| Time: Monday, Jul 13 2026 |
INV #1289 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4138 | 3320 |
| 1020 | 6915 |
| 8987 | 8330 |
| 4373 | 6358 |
|
| 0737 | 4583 |
| 5584 | 1750 |
| 3623 | 2229 |
| 0648 | 5996 |
|
|
|
| Time: Sunday, Jul 12 2026 |
DRAW #1288 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9261 | 3423 |
| 2669 | 5335 |
| 5770 | 1983 |
| 4620 | 4173 |
|
| 3867 | 0265 |
| 2435 | 6908 |
| 4563 | 5175 |
| 1355 | 5343 |
|
|
|
| Time: Saturday, Jul 11 2026 |
DRAW #1287 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4948 | 0143 |
| 2596 | 8148 |
| 1244 | 4456 |
| 8027 | 8939 |
|
| 3609 | 3137 |
| 2935 | 2665 |
| 5347 | 1111 |
| 4982 | 7473 |
|
|
|
| Time: Friday, Jul 10 2026 |
DRAW #1286 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9996 | 5008 |
| 6685 | 1571 |
| 1721 | 1121 |
| 9655 | 4138 |
|
| 8738 | 7186 |
| 5703 | 6279 |
| 0070 | 1893 |
| 4313 | 4965 |
|
|
|
| Time: Thursday, Jul 09 2026 |
DRAW #1285 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8367 | 3315 |
| 3835 | 1680 |
| 5858 | 4433 |
| 9754 | 0912 |
|
| 3582 | 4033 |
| 4528 | 5809 |
| 0396 | 7143 |
| 7365 | 6700 |
|
|
|
| Time: Wednesday, Jul 08 2026 |
DRAW #1284 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4720 | 4793 |
| 7734 | 2649 |
| 2094 | 9284 |
| 7795 | 4236 |
|
| 7600 | 3962 |
| 8763 | 3404 |
| 7489 | 6821 |
| 8546 | 4733 |
|
|
|
| Time: Tuesday, Jul 07 2026 |
DRAW #1283 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4646 | 0743 |
| 9327 | 8278 |
| 5608 | 0316 |
| 8500 | 1880 |
|
| 1774 | 6103 |
| 7462 | 7828 |
| 3768 | 0660 |
| 2433 | 7056 |
|
|
|
| Time: Monday, Jul 06 2026 |
DRAW #1282 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2088 | 9066 |
| 7391 | 2919 |
| 7775 | 7547 |
| 4196 | 7114 |
|
| 8790 | 4200 |
| 2755 | 1309 |
| 4380 | 6823 |
| 4778 | 2884 |
|
|
|
| Time: Sunday, Jul 05 2026 |
DRAW #1281 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8038 | 6713 |
| 0367 | 7506 |
| 4257 | 5512 |
| 8836 | 5757 |
|
| 3556 | 3876 |
| 7636 | 9924 |
| 7182 | 2197 |
| 7778 | 2837 |
|
|
|
| Time: Saturday, Jul 04 2026 |
DRAW #1280 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1584 | 9454 |
| 7540 | 2249 |
| 6048 | 5364 |
| 8662 | 7488 |
|
| 3180 | 4277 |
| 5214 | 3579 |
| 7210 | 4502 |
| 5524 | 9677 |
|
|
|
| Time: Friday, Jul 03 2026 |
DRAW #1279 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4022 | 5777 |
| 5900 | 0950 |
| 3108 | 4778 |
| 0537 | 3579 |
|
| 0877 | 9310 |
| 0108 | 5418 |
| 7715 | 6068 |
| 4543 | 5433 |
|
|
|
| Time: Thursday, Jul 02 2026 |
DRAW #1278 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2014 | 4191 |
| 4290 | 4081 |
| 0944 | 6036 |
| 6466 | 6351 |
|
| 8080 | 7470 |
| 1745 | 0653 |
| 5635 | 2323 |
| 7545 | 0215 |
|
|
|
|