| Time: Tuesday, Jan 20 2026 |
INV #1115 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3879 | 8001 |
| 9644 | 3295 |
| 1533 | 9854 |
| 6951 | 4671 |
|
| 2919 | 1391 |
| 8972 | 2050 |
| 4631 | 4463 |
| 3387 | 0710 |
|
|
|
| Time: Monday, Jan 19 2026 |
DRAW #1114 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6861 | 8258 |
| 4117 | 4475 |
| 0973 | 1747 |
| 6208 | 5715 |
|
| 2532 | 7840 |
| 8947 | 6321 |
| 3087 | 7985 |
| 7021 | 9191 |
|
|
|
| Time: Sunday, Jan 18 2026 |
DRAW #1113 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4575 | 1858 |
| 6752 | 3212 |
| 8690 | 5336 |
| 3454 | 9374 |
|
| 5943 | 3122 |
| 3230 | 9697 |
| 4675 | 6502 |
| 4647 | 3468 |
|
|
|
| Time: Saturday, Jan 17 2026 |
DRAW #1112 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6235 | 8193 |
| 1384 | 5190 |
| 9084 | 4875 |
| 4744 | 0749 |
|
| 9026 | 4354 |
| 1048 | 5153 |
| 9616 | 0090 |
| 9184 | 0049 |
|
|
|
| Time: Friday, Jan 16 2026 |
DRAW #1111 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8075 | 1484 |
| 0627 | 6770 |
| 5540 | 4863 |
| 4631 | 8616 |
|
| 5978 | 5733 |
| 3291 | 8419 |
| 6876 | 1593 |
| 3194 | 0749 |
|
|
|
| Time: Thursday, Jan 15 2026 |
DRAW #1110 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9832 | 6892 |
| 2920 | 9234 |
| 5320 | 6362 |
| 4833 | 4572 |
|
| 9433 | 4618 |
| 1347 | 5317 |
| 1763 | 9945 |
| 7001 | 1168 |
|
|
|
| Time: Wednesday, Jan 14 2026 |
DRAW #1109 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0349 | 4524 |
| 4586 | 2131 |
| 4745 | 9948 |
| 8476 | 8767 |
|
| 2923 | 9744 |
| 9122 | 1046 |
| 7974 | 0412 |
| 3358 | 6937 |
|
|
|
| Time: Tuesday, Jan 13 2026 |
DRAW #1108 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2047 | 7498 |
| 1088 | 2597 |
| 8927 | 4640 |
| 6261 | 6423 |
|
| 5482 | 2528 |
| 6424 | 0425 |
| 4508 | 5271 |
| 3968 | 0937 |
|
|
|
| Time: Monday, Jan 12 2026 |
DRAW #1107 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8126 | 7421 |
| 4850 | 8496 |
| 8421 | 9754 |
| 6114 | 6574 |
|
| 0987 | 2489 |
| 3271 | 9247 |
| 0008 | 9693 |
| 8177 | 2506 |
|
|
|
| Time: Sunday, Jan 11 2026 |
DRAW #1106 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5979 | 9947 |
| 6734 | 3232 |
| 4139 | 5454 |
| 6379 | 5283 |
|
| 8858 | 3528 |
| 8923 | 4822 |
| 0137 | 0476 |
| 5129 | 3769 |
|
|
|
| Time: Saturday, Jan 10 2026 |
DRAW #1105 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3401 | 2880 |
| 8370 | 9102 |
| 2559 | 8059 |
| 2785 | 7719 |
|
| 9309 | 4184 |
| 7277 | 6447 |
| 0855 | 5812 |
| 9533 | 6821 |
|
|
|
| Time: Friday, Jan 09 2026 |
DRAW #1104 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8598 | 2160 |
| 4435 | 1954 |
| 0323 | 5745 |
| 7063 | 9609 |
|
| 2754 | 3360 |
| 6605 | 8193 |
| 7082 | 8342 |
| 4481 | 7507 |
|
|
|
|