| Time: Tuesday, Jan 13 2026 |
INV #1108 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2047 | 7498 |
| 1088 | 2597 |
| 8927 | 4640 |
| 6261 | 6423 |
|
| 5482 | 2528 |
| 6424 | 0425 |
| 4508 | 5271 |
| 3968 | 0937 |
|
|
|
| Time: Monday, Jan 12 2026 |
DRAW #1107 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8126 | 7421 |
| 4850 | 8496 |
| 8421 | 9754 |
| 6114 | 6574 |
|
| 0987 | 2489 |
| 3271 | 9247 |
| 0008 | 9693 |
| 8177 | 2506 |
|
|
|
| Time: Sunday, Jan 11 2026 |
DRAW #1106 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5979 | 9947 |
| 6734 | 3232 |
| 4139 | 5454 |
| 6379 | 5283 |
|
| 8858 | 3528 |
| 8923 | 4822 |
| 0137 | 0476 |
| 5129 | 3769 |
|
|
|
| Time: Saturday, Jan 10 2026 |
DRAW #1105 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3401 | 2880 |
| 8370 | 9102 |
| 2559 | 8059 |
| 2785 | 7719 |
|
| 9309 | 4184 |
| 7277 | 6447 |
| 0855 | 5812 |
| 9533 | 6821 |
|
|
|
| Time: Friday, Jan 09 2026 |
DRAW #1104 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8598 | 2160 |
| 4435 | 1954 |
| 0323 | 5745 |
| 7063 | 9609 |
|
| 2754 | 3360 |
| 6605 | 8193 |
| 7082 | 8342 |
| 4481 | 7507 |
|
|
|
| Time: Thursday, Jan 08 2026 |
DRAW #1103 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6508 | 0004 |
| 4743 | 1888 |
| 0526 | 2355 |
| 3588 | 9422 |
|
| 7450 | 3012 |
| 6669 | 5103 |
| 2664 | 5698 |
| 5753 | 8260 |
|
|
|
| Time: Wednesday, Jan 07 2026 |
DRAW #1102 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0835 | 8307 |
| 7715 | 3595 |
| 4488 | 5954 |
| 9806 | 7288 |
|
| 5801 | 6339 |
| 8795 | 2937 |
| 4986 | 0564 |
| 4488 | 4176 |
|
|
|
| Time: Tuesday, Jan 06 2026 |
DRAW #1101 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1654 | 8696 |
| 0890 | 9993 |
| 4224 | 6870 |
| 3827 | 7377 |
|
| 1623 | 4440 |
| 1016 | 7145 |
| 4773 | 9222 |
| 9297 | 9430 |
|
|
|
| Time: Monday, Jan 05 2026 |
DRAW #1100 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2665 | 1108 |
| 2136 | 1324 |
| 8732 | 3313 |
| 7248 | 2256 |
|
| 7221 | 0273 |
| 4398 | 5852 |
| 0529 | 5104 |
| 7914 | 0362 |
|
|
|
| Time: Sunday, Jan 04 2026 |
DRAW #1099 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8118 | 1809 |
| 4053 | 0601 |
| 1679 | 4812 |
| 7220 | 7263 |
|
| 6270 | 0524 |
| 3660 | 5223 |
| 1192 | 5790 |
| 1848 | 7553 |
|
|
|
| Time: Saturday, Jan 03 2026 |
DRAW #1098 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0157 | 4090 |
| 8488 | 0713 |
| 5881 | 4371 |
| 2534 | 5275 |
|
| 0455 | 9043 |
| 1986 | 0366 |
| 3753 | 2802 |
| 0426 | 0771 |
|
|
|
| Time: Friday, Jan 02 2026 |
DRAW #1097 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0546 | 2608 |
| 1177 | 6825 |
| 8650 | 1679 |
| 0953 | 5137 |
|
| 7087 | 4466 |
| 7209 | 4006 |
| 7118 | 4318 |
| 6446 | 1341 |
|
|
|
|