| Time: Sunday, May 24 2026 |
INV #1239 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2472 | 7015 |
| 6942 | 8332 |
| 0656 | 8878 |
| 4950 | 8277 |
|
| 5148 | 6405 |
| 6227 | 5111 |
| 9502 | 8641 |
| 6278 | 1591 |
|
|
|
| Time: Saturday, May 23 2026 |
DRAW #1238 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4571 | 5365 |
| 8581 | 1262 |
| 6235 | 1652 |
| 8719 | 0894 |
|
| 0678 | 9207 |
| 8513 | 8873 |
| 9965 | 5890 |
| 5874 | 7285 |
|
|
|
| Time: Friday, May 22 2026 |
DRAW #1237 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7951 | 9294 |
| 9127 | 4476 |
| 6479 | 4412 |
| 5196 | 2029 |
|
| 3993 | 0357 |
| 0157 | 8869 |
| 9071 | 7588 |
| 5338 | 7983 |
|
|
|
| Time: Thursday, May 21 2026 |
DRAW #1236 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5482 | 2163 |
| 2398 | 6048 |
| 4344 | 6003 |
| 1713 | 2445 |
|
| 3051 | 3949 |
| 7268 | 1315 |
| 5049 | 6558 |
| 1234 | 3096 |
|
|
|
| Time: Wednesday, May 20 2026 |
DRAW #1235 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0371 | 0511 |
| 7182 | 4841 |
| 0605 | 3752 |
| 9850 | 6338 |
|
| 7646 | 4526 |
| 6761 | 1400 |
| 9639 | 8135 |
| 3048 | 1471 |
|
|
|
| Time: Tuesday, May 19 2026 |
DRAW #1234 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5148 | 7974 |
| 0625 | 3715 |
| 7030 | 1306 |
| 6752 | 9663 |
|
| 3840 | 8035 |
| 3783 | 7972 |
| 9233 | 8244 |
| 6352 | 8523 |
|
|
|
| Time: Monday, May 18 2026 |
DRAW #1233 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7466 | 1625 |
| 5642 | 5280 |
| 4606 | 9098 |
| 0661 | 3697 |
|
| 4437 | 5715 |
| 9666 | 8616 |
| 2975 | 4035 |
| 9818 | 2466 |
|
|
|
| Time: Sunday, May 17 2026 |
DRAW #1232 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5387 | 1595 |
| 2079 | 2502 |
| 1109 | 5881 |
| 4520 | 3380 |
|
| 3622 | 4787 |
| 9018 | 7177 |
| 2324 | 2999 |
| 5759 | 2127 |
|
|
|
| Time: Saturday, May 16 2026 |
DRAW #1231 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8997 | 1795 |
| 0428 | 3750 |
| 3061 | 5563 |
| 1375 | 0044 |
|
| 7038 | 0843 |
| 1727 | 4240 |
| 0322 | 6570 |
| 5480 | 3208 |
|
|
|
| Time: Friday, May 15 2026 |
DRAW #1230 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1155 | 0398 |
| 1521 | 0097 |
| 7123 | 2250 |
| 0115 | 1263 |
|
| 8473 | 3268 |
| 3497 | 1297 |
| 8223 | 9671 |
| 9852 | 5976 |
|
|
|
| Time: Thursday, May 14 2026 |
DRAW #1229 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4569 | 9445 |
| 0302 | 6519 |
| 4293 | 1521 |
| 6768 | 9586 |
|
| 0406 | 8263 |
| 3182 | 1897 |
| 5115 | 3867 |
| 5972 | 7458 |
|
|
|
| Time: Wednesday, May 13 2026 |
DRAW #1228 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5552 | 2737 |
| 2367 | 6108 |
| 2889 | 0242 |
| 3673 | 4129 |
|
| 2838 | 1676 |
| 0300 | 5087 |
| 8121 | 8352 |
| 3408 | 0409 |
|
|
|
|