| Time: Sunday, Jun 21 2026 |
INV #1267 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5714 | 2070 |
| 7479 | 2177 |
| 7630 | 9651 |
| 6985 | 4507 |
|
| 9763 | 2141 |
| 1484 | 3624 |
| 2692 | 1809 |
| 8984 | 5553 |
|
|
|
| Time: Saturday, Jun 20 2026 |
DRAW #1266 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2371 | 1698 |
| 0967 | 1176 |
| 4831 | 4504 |
| 7276 | 1013 |
|
| 3167 | 6261 |
| 2091 | 0040 |
| 4967 | 0641 |
| 6426 | 2093 |
|
|
|
| Time: Friday, Jun 19 2026 |
DRAW #1265 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2155 | 2872 |
| 3856 | 8223 |
| 6818 | 9286 |
| 9931 | 1708 |
|
| 0274 | 6631 |
| 9100 | 7305 |
| 8984 | 4565 |
| 0049 | 1110 |
|
|
|
| Time: Thursday, Jun 18 2026 |
DRAW #1264 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4855 | 1458 |
| 0149 | 6883 |
| 0108 | 7992 |
| 1615 | 0519 |
|
| 5808 | 6973 |
| 4724 | 3374 |
| 9599 | 4485 |
| 7494 | 8575 |
|
|
|
| Time: Wednesday, Jun 17 2026 |
DRAW #1263 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8040 | 3578 |
| 1794 | 0745 |
| 2453 | 1566 |
| 2753 | 6525 |
|
| 8177 | 5156 |
| 7828 | 4634 |
| 8374 | 9250 |
| 4361 | 8056 |
|
|
|
| Time: Tuesday, Jun 16 2026 |
DRAW #1262 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0291 | 4340 |
| 5438 | 4801 |
| 0121 | 5405 |
| 3813 | 7134 |
|
| 1698 | 3328 |
| 3636 | 2967 |
| 4719 | 0075 |
| 4750 | 4878 |
|
|
|
| Time: Monday, Jun 15 2026 |
DRAW #1261 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9237 | 4452 |
| 7461 | 3984 |
| 4036 | 0514 |
| 6446 | 5230 |
|
| 2237 | 8651 |
| 5947 | 8212 |
| 5181 | 4858 |
| 6834 | 4912 |
|
|
|
| Time: Sunday, Jun 14 2026 |
DRAW #1260 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4625 | 8665 |
| 1485 | 9794 |
| 7629 | 3879 |
| 5974 | 3424 |
|
| 0096 | 4491 |
| 1043 | 1413 |
| 1404 | 2322 |
| 4593 | 9162 |
|
|
|
| Time: Saturday, Jun 13 2026 |
DRAW #1259 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3518 | 1685 |
| 2198 | 0151 |
| 3504 | 1049 |
| 6133 | 7985 |
|
| 7508 | 4240 |
| 6848 | 6944 |
| 4626 | 9977 |
| 1965 | 2986 |
|
|
|
| Time: Friday, Jun 12 2026 |
DRAW #1258 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4894 | 2995 |
| 3755 | 4025 |
| 7274 | 9113 |
| 1473 | 1198 |
|
| 8642 | 9903 |
| 3572 | 2468 |
| 9220 | 0981 |
| 4181 | 2071 |
|
|
|
| Time: Thursday, Jun 11 2026 |
DRAW #1257 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0432 | 2137 |
| 8838 | 0114 |
| 4741 | 6149 |
| 5908 | 5923 |
|
| 9650 | 7520 |
| 0000 | 1332 |
| 6035 | 0935 |
| 2238 | 7471 |
|
|
|
| Time: Wednesday, Jun 10 2026 |
DRAW #1256 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5964 | 8379 |
| 5641 | 9994 |
| 9673 | 7104 |
| 5663 | 0157 |
|
| 1749 | 4316 |
| 6474 | 7653 |
| 2787 | 1444 |
| 6565 | 5195 |
|
|
|
|