| Time: Monday, Aug 10 2026 |
INV #1317 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2563 | 1173 |
| 4580 | 9384 |
| 1187 | 5372 |
| 0871 | 0672 |
|
| 6113 | 3689 |
| 3205 | 3909 |
| 9562 | 8194 |
| 4415 | 4367 |
|
|
|
| Time: Sunday, Aug 09 2026 |
DRAW #1316 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6020 | 7495 |
| 3058 | 0542 |
| 9867 | 7000 |
| 1487 | 3655 |
|
| 7400 | 9848 |
| 5561 | 4804 |
| 8097 | 7483 |
| 7310 | 4332 |
|
|
|
| Time: Saturday, Aug 08 2026 |
DRAW #1315 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0889 | 5622 |
| 6651 | 6007 |
| 6112 | 3624 |
| 9239 | 9352 |
|
| 9938 | 8799 |
| 6299 | 1983 |
| 6251 | 1351 |
| 3892 | 8216 |
|
|
|
| Time: Friday, Aug 07 2026 |
DRAW #1314 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4804 | 1008 |
| 8563 | 8271 |
| 6174 | 9418 |
| 5915 | 5071 |
|
| 6781 | 7841 |
| 7013 | 2604 |
| 9654 | 3983 |
| 2223 | 0784 |
|
|
|
| Time: Thursday, Aug 06 2026 |
DRAW #1313 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7277 | 5641 |
| 8955 | 1225 |
| 7732 | 1013 |
| 8434 | 6487 |
|
| 3669 | 1644 |
| 6041 | 9773 |
| 0649 | 0086 |
| 1477 | 9023 |
|
|
|
| Time: Wednesday, Aug 05 2026 |
DRAW #1312 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3228 | 1342 |
| 0073 | 5979 |
| 8058 | 5415 |
| 6370 | 3197 |
|
| 0453 | 0989 |
| 7192 | 4055 |
| 0100 | 3174 |
| 5215 | 9874 |
|
|
|
| Time: Tuesday, Aug 04 2026 |
DRAW #1311 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3166 | 8259 |
| 1767 | 6913 |
| 9522 | 5063 |
| 4409 | 2462 |
|
| 1791 | 0946 |
| 1051 | 3127 |
| 8298 | 4696 |
| 6607 | 0491 |
|
|
|
| Time: Monday, Aug 03 2026 |
DRAW #1310 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8951 | 0165 |
| 0685 | 1097 |
| 4645 | 5838 |
| 6712 | 5078 |
|
| 1500 | 6520 |
| 0668 | 6718 |
| 9060 | 2288 |
| 4370 | 0327 |
|
|
|
| Time: Sunday, Aug 02 2026 |
DRAW #1309 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3343 | 4135 |
| 5644 | 7473 |
| 8400 | 6620 |
| 2325 | 4888 |
|
| 1169 | 4439 |
| 2488 | 5420 |
| 1611 | 7189 |
| 3137 | 6143 |
|
|
|
| Time: Saturday, Aug 01 2026 |
DRAW #1308 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2191 | 7575 |
| 8835 | 7012 |
| 0369 | 4858 |
| 5948 | 9076 |
|
| 5013 | 4763 |
| 9437 | 6781 |
| 3871 | 3484 |
| 9332 | 0465 |
|
|
|
| Time: Friday, Jul 31 2026 |
DRAW #1307 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9266 | 5274 |
| 5542 | 9848 |
| 4043 | 0502 |
| 0680 | 7465 |
|
| 7613 | 5203 |
| 3605 | 2492 |
| 5794 | 2779 |
| 5924 | 5955 |
|
|
|
| Time: Thursday, Jul 30 2026 |
DRAW #1306 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5953 | 2542 |
| 2495 | 0507 |
| 2689 | 0175 |
| 2608 | 3336 |
|
| 4717 | 5607 |
| 9326 | 6053 |
| 9495 | 9075 |
| 4976 | 8745 |
|
|
|
|