| Time: Monday, Jul 06 2026 |
INV #1282 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2088 | 9066 |
| 7391 | 2919 |
| 7775 | 7547 |
| 4196 | 7114 |
|
| 8790 | 4200 |
| 2755 | 1309 |
| 4380 | 6823 |
| 4778 | 2884 |
|
|
|
| Time: Sunday, Jul 05 2026 |
DRAW #1281 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8038 | 6713 |
| 0367 | 7506 |
| 4257 | 5512 |
| 8836 | 5757 |
|
| 3556 | 3876 |
| 7636 | 9924 |
| 7182 | 2197 |
| 7778 | 2837 |
|
|
|
| Time: Saturday, Jul 04 2026 |
DRAW #1280 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1584 | 9454 |
| 7540 | 2249 |
| 6048 | 5364 |
| 8662 | 7488 |
|
| 3180 | 4277 |
| 5214 | 3579 |
| 7210 | 4502 |
| 5524 | 9677 |
|
|
|
| Time: Friday, Jul 03 2026 |
DRAW #1279 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4022 | 5777 |
| 5900 | 0950 |
| 3108 | 4778 |
| 0537 | 3579 |
|
| 0877 | 9310 |
| 0108 | 5418 |
| 7715 | 6068 |
| 4543 | 5433 |
|
|
|
| Time: Thursday, Jul 02 2026 |
DRAW #1278 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2014 | 4191 |
| 4290 | 4081 |
| 0944 | 6036 |
| 6466 | 6351 |
|
| 8080 | 7470 |
| 1745 | 0653 |
| 5635 | 2323 |
| 7545 | 0215 |
|
|
|
| Time: Wednesday, Jul 01 2026 |
DRAW #1277 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6506 | 3154 |
| 5470 | 7096 |
| 4961 | 1968 |
| 7815 | 8518 |
|
| 8548 | 0077 |
| 9692 | 9692 |
| 1978 | 7004 |
| 7410 | 2500 |
|
|
|
| Time: Tuesday, Jun 30 2026 |
DRAW #1276 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5062 | 2259 |
| 4070 | 2034 |
| 3821 | 8426 |
| 2622 | 1460 |
|
| 1638 | 0902 |
| 9373 | 3701 |
| 9115 | 3890 |
| 0594 | 4979 |
|
|
|
| Time: Monday, Jun 29 2026 |
DRAW #1275 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9782 | 4537 |
| 3827 | 8033 |
| 3061 | 5610 |
| 0644 | 8679 |
|
| 6072 | 1562 |
| 4702 | 6059 |
| 3240 | 9650 |
| 3659 | 9354 |
|
|
|
| Time: Sunday, Jun 28 2026 |
DRAW #1274 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0358 | 1228 |
| 5699 | 2936 |
| 1494 | 3787 |
| 8757 | 3361 |
|
| 7762 | 3633 |
| 6856 | 7029 |
| 5078 | 5294 |
| 7562 | 1134 |
|
|
|
| Time: Saturday, Jun 27 2026 |
DRAW #1273 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6947 | 7341 |
| 2706 | 8335 |
| 1766 | 8660 |
| 8934 | 3220 |
|
| 9700 | 3137 |
| 1861 | 5693 |
| 4385 | 2987 |
| 2304 | 4421 |
|
|
|
| Time: Friday, Jun 26 2026 |
DRAW #1272 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0744 | 7755 |
| 2249 | 5534 |
| 3458 | 2224 |
| 6556 | 2214 |
|
| 6299 | 4660 |
| 9773 | 1757 |
| 4713 | 3586 |
| 8165 | 7250 |
|
|
|
| Time: Thursday, Jun 25 2026 |
DRAW #1271 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6265 | 4884 |
| 1404 | 3362 |
| 5007 | 2795 |
| 7827 | 7055 |
|
| 8199 | 3397 |
| 7680 | 5927 |
| 3137 | 7196 |
| 5882 | 1444 |
|
|
|
|