| Time: Monday, Aug 03 2026 |
INV #1310 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8951 | 0165 |
| 0685 | 1097 |
| 4645 | 5838 |
| 6712 | 5078 |
|
| 1500 | 6520 |
| 0668 | 6718 |
| 9060 | 2288 |
| 4370 | 0327 |
|
|
|
| Time: Sunday, Aug 02 2026 |
DRAW #1309 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3343 | 4135 |
| 5644 | 7473 |
| 8400 | 6620 |
| 2325 | 4888 |
|
| 1169 | 4439 |
| 2488 | 5420 |
| 1611 | 7189 |
| 3137 | 6143 |
|
|
|
| Time: Saturday, Aug 01 2026 |
DRAW #1308 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2191 | 7575 |
| 8835 | 7012 |
| 0369 | 4858 |
| 5948 | 9076 |
|
| 5013 | 4763 |
| 9437 | 6781 |
| 3871 | 3484 |
| 9332 | 0465 |
|
|
|
| Time: Friday, Jul 31 2026 |
DRAW #1307 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9266 | 5274 |
| 5542 | 9848 |
| 4043 | 0502 |
| 0680 | 7465 |
|
| 7613 | 5203 |
| 3605 | 2492 |
| 5794 | 2779 |
| 5924 | 5955 |
|
|
|
| Time: Thursday, Jul 30 2026 |
DRAW #1306 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5953 | 2542 |
| 2495 | 0507 |
| 2689 | 0175 |
| 2608 | 3336 |
|
| 4717 | 5607 |
| 9326 | 6053 |
| 9495 | 9075 |
| 4976 | 8745 |
|
|
|
| Time: Wednesday, Jul 29 2026 |
DRAW #1305 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7150 | 7431 |
| 8657 | 4704 |
| 3987 | 8351 |
| 9392 | 9268 |
|
| 0436 | 5376 |
| 5485 | 8381 |
| 8470 | 2363 |
| 9847 | 9378 |
|
|
|
| Time: Tuesday, Jul 28 2026 |
DRAW #1304 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9641 | 2257 |
| 4672 | 4818 |
| 8822 | 9041 |
| 9251 | 4274 |
|
| 3252 | 3248 |
| 2462 | 7375 |
| 0967 | 6703 |
| 1654 | 7745 |
|
|
|
| Time: Monday, Jul 27 2026 |
DRAW #1303 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5144 | 3042 |
| 5836 | 5757 |
| 2533 | 0702 |
| 4896 | 3906 |
|
| 2170 | 5843 |
| 4091 | 2956 |
| 3470 | 8721 |
| 2036 | 7424 |
|
|
|
| Time: Sunday, Jul 26 2026 |
DRAW #1302 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2663 | 3818 |
| 0438 | 2616 |
| 4647 | 4152 |
| 2675 | 6942 |
|
| 2382 | 0268 |
| 7835 | 0150 |
| 1400 | 4760 |
| 2041 | 6773 |
|
|
|
| Time: Saturday, Jul 25 2026 |
DRAW #1301 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7001 | 5777 |
| 6023 | 8874 |
| 1051 | 4634 |
| 8882 | 4597 |
|
| 2028 | 0830 |
| 6135 | 4922 |
| 2931 | 7568 |
| 3956 | 3488 |
|
|
|
| Time: Friday, Jul 24 2026 |
DRAW #1300 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3702 | 8710 |
| 5900 | 3164 |
| 1284 | 1553 |
| 3865 | 0110 |
|
| 7007 | 1826 |
| 0972 | 4338 |
| 7517 | 9263 |
| 8000 | 0790 |
|
|
|
| Time: Thursday, Jul 23 2026 |
DRAW #1299 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0424 | 8497 |
| 1401 | 9363 |
| 1696 | 4832 |
| 4823 | 6741 |
|
| 6570 | 6378 |
| 0704 | 6417 |
| 6618 | 7229 |
| 3837 | 0875 |
|
|
|
|