| Time: Monday, Jun 29 2026 |
INV #1275 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9782 | 4537 |
| 3827 | 8033 |
| 3061 | 5610 |
| 0644 | 8679 |
|
| 6072 | 1562 |
| 4702 | 6059 |
| 3240 | 9650 |
| 3659 | 9354 |
|
|
|
| Time: Sunday, Jun 28 2026 |
DRAW #1274 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0358 | 1228 |
| 5699 | 2936 |
| 1494 | 3787 |
| 8757 | 3361 |
|
| 7762 | 3633 |
| 6856 | 7029 |
| 5078 | 5294 |
| 7562 | 1134 |
|
|
|
| Time: Saturday, Jun 27 2026 |
DRAW #1273 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6947 | 7341 |
| 2706 | 8335 |
| 1766 | 8660 |
| 8934 | 3220 |
|
| 9700 | 3137 |
| 1861 | 5693 |
| 4385 | 2987 |
| 2304 | 4421 |
|
|
|
| Time: Friday, Jun 26 2026 |
DRAW #1272 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0744 | 7755 |
| 2249 | 5534 |
| 3458 | 2224 |
| 6556 | 2214 |
|
| 6299 | 4660 |
| 9773 | 1757 |
| 4713 | 3586 |
| 8165 | 7250 |
|
|
|
| Time: Thursday, Jun 25 2026 |
DRAW #1271 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6265 | 4884 |
| 1404 | 3362 |
| 5007 | 2795 |
| 7827 | 7055 |
|
| 8199 | 3397 |
| 7680 | 5927 |
| 3137 | 7196 |
| 5882 | 1444 |
|
|
|
| Time: Wednesday, Jun 24 2026 |
DRAW #1270 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1447 | 9396 |
| 4119 | 2101 |
| 0824 | 2401 |
| 0031 | 4557 |
|
| 9938 | 3933 |
| 3621 | 7220 |
| 9088 | 7245 |
| 2823 | 7968 |
|
|
|
| Time: Tuesday, Jun 23 2026 |
DRAW #1269 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8829 | 9104 |
| 5168 | 7438 |
| 1304 | 9558 |
| 4116 | 4867 |
|
| 4998 | 3806 |
| 1882 | 6108 |
| 8424 | 9041 |
| 6327 | 8492 |
|
|
|
| Time: Monday, Jun 22 2026 |
DRAW #1268 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7425 | 8560 |
| 4442 | 4163 |
| 9913 | 1652 |
| 5438 | 4953 |
|
| 8280 | 8896 |
| 7684 | 1718 |
| 2217 | 5711 |
| 5288 | 3979 |
|
|
|
| Time: Sunday, Jun 21 2026 |
DRAW #1267 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5714 | 2070 |
| 7479 | 2177 |
| 7630 | 9651 |
| 6985 | 4507 |
|
| 9763 | 2141 |
| 1484 | 3624 |
| 2692 | 1809 |
| 8984 | 5553 |
|
|
|
| Time: Saturday, Jun 20 2026 |
DRAW #1266 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2371 | 1698 |
| 0967 | 1176 |
| 4831 | 4504 |
| 7276 | 1013 |
|
| 3167 | 6261 |
| 2091 | 0040 |
| 4967 | 0641 |
| 6426 | 2093 |
|
|
|
| Time: Friday, Jun 19 2026 |
DRAW #1265 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2155 | 2872 |
| 3856 | 8223 |
| 6818 | 9286 |
| 9931 | 1708 |
|
| 0274 | 6631 |
| 9100 | 7305 |
| 8984 | 4565 |
| 0049 | 1110 |
|
|
|
| Time: Thursday, Jun 18 2026 |
DRAW #1264 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4855 | 1458 |
| 0149 | 6883 |
| 0108 | 7992 |
| 1615 | 0519 |
|
| 5808 | 6973 |
| 4724 | 3374 |
| 9599 | 4485 |
| 7494 | 8575 |
|
|
|
|