| Time: Sunday, Jun 14 2026 |
INV #1260 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4625 | 8665 |
| 1485 | 9794 |
| 7629 | 3879 |
| 5974 | 3424 |
|
| 0096 | 4491 |
| 1043 | 1413 |
| 1404 | 2322 |
| 4593 | 9162 |
|
|
|
| Time: Saturday, Jun 13 2026 |
DRAW #1259 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3518 | 1685 |
| 2198 | 0151 |
| 3504 | 1049 |
| 6133 | 7985 |
|
| 7508 | 4240 |
| 6848 | 6944 |
| 4626 | 9977 |
| 1965 | 2986 |
|
|
|
| Time: Friday, Jun 12 2026 |
DRAW #1258 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4894 | 2995 |
| 3755 | 4025 |
| 7274 | 9113 |
| 1473 | 1198 |
|
| 8642 | 9903 |
| 3572 | 2468 |
| 9220 | 0981 |
| 4181 | 2071 |
|
|
|
| Time: Thursday, Jun 11 2026 |
DRAW #1257 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0432 | 2137 |
| 8838 | 0114 |
| 4741 | 6149 |
| 5908 | 5923 |
|
| 9650 | 7520 |
| 0000 | 1332 |
| 6035 | 0935 |
| 2238 | 7471 |
|
|
|
| Time: Wednesday, Jun 10 2026 |
DRAW #1256 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5964 | 8379 |
| 5641 | 9994 |
| 9673 | 7104 |
| 5663 | 0157 |
|
| 1749 | 4316 |
| 6474 | 7653 |
| 2787 | 1444 |
| 6565 | 5195 |
|
|
|
| Time: Tuesday, Jun 09 2026 |
DRAW #1255 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8447 | 6217 |
| 9499 | 0378 |
| 4371 | 8269 |
| 6362 | 5103 |
|
| 7714 | 8766 |
| 4137 | 9062 |
| 3166 | 3154 |
| 8302 | 7708 |
|
|
|
| Time: Monday, Jun 08 2026 |
DRAW #1254 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9761 | 9306 |
| 4392 | 6872 |
| 8308 | 6615 |
| 9197 | 1497 |
|
| 7344 | 1551 |
| 8546 | 2822 |
| 2299 | 4021 |
| 2593 | 0938 |
|
|
|
| Time: Sunday, Jun 07 2026 |
DRAW #1253 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5299 | 3606 |
| 5876 | 8285 |
| 9473 | 8418 |
| 7527 | 1038 |
|
| 9169 | 9279 |
| 4986 | 5642 |
| 0354 | 6043 |
| 4687 | 8396 |
|
|
|
| Time: Saturday, Jun 06 2026 |
DRAW #1252 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9927 | 1236 |
| 3174 | 1599 |
| 3598 | 3809 |
| 2264 | 4860 |
|
| 2403 | 3820 |
| 2969 | 0284 |
| 8376 | 4638 |
| 5538 | 4541 |
|
|
|
| Time: Friday, Jun 05 2026 |
DRAW #1251 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2055 | 4805 |
| 7485 | 8153 |
| 2458 | 1952 |
| 3826 | 1987 |
|
| 1573 | 7076 |
| 6257 | 6812 |
| 8109 | 1304 |
| 2599 | 2498 |
|
|
|
| Time: Thursday, Jun 04 2026 |
DRAW #1250 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9312 | 1759 |
| 4989 | 6215 |
| 4942 | 3396 |
| 5834 | 3351 |
|
| 5224 | 9116 |
| 0998 | 5704 |
| 6965 | 9263 |
| 8510 | 6041 |
|
|
|
| Time: Wednesday, Jun 03 2026 |
DRAW #1249 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2834 | 0797 |
| 4562 | 0036 |
| 9377 | 3285 |
| 3675 | 1079 |
|
| 6796 | 4688 |
| 3593 | 8570 |
| 2148 | 1988 |
| 3149 | 7281 |
|
|
|
|