| Time: Monday, Jul 20 2026 |
INV #1296 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1829 | 2704 |
| 4160 | 4297 |
| 2087 | 3313 |
| 4878 | 5644 |
|
| 2687 | 4283 |
| 4900 | 6893 |
| 5756 | 5258 |
| 7143 | 7386 |
|
|
|
| Time: Sunday, Jul 19 2026 |
DRAW #1295 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5614 | 2175 |
| 9420 | 5970 |
| 8229 | 0470 |
| 0045 | 2862 |
|
| 5773 | 0429 |
| 3182 | 5540 |
| 5262 | 8986 |
| 5706 | 0562 |
|
|
|
| Time: Saturday, Jul 18 2026 |
DRAW #1294 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5451 | 7022 |
| 1460 | 3414 |
| 9062 | 8510 |
| 9658 | 8776 |
|
| 1056 | 9963 |
| 5195 | 9182 |
| 4792 | 7599 |
| 1391 | 8968 |
|
|
|
| Time: Friday, Jul 17 2026 |
DRAW #1293 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2212 | 6259 |
| 3871 | 9436 |
| 9061 | 7201 |
| 7618 | 9766 |
|
| 2315 | 5821 |
| 8910 | 8240 |
| 2961 | 2395 |
| 7045 | 5093 |
|
|
|
| Time: Thursday, Jul 16 2026 |
DRAW #1292 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5068 | 0456 |
| 5505 | 7528 |
| 9028 | 9716 |
| 5074 | 1225 |
|
| 7437 | 3728 |
| 3935 | 4417 |
| 3236 | 0442 |
| 2345 | 1070 |
|
|
|
| Time: Wednesday, Jul 15 2026 |
DRAW #1291 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9026 | 6452 |
| 1130 | 1034 |
| 5228 | 0563 |
| 4902 | 9229 |
|
| 1829 | 1916 |
| 3273 | 4149 |
| 2957 | 2168 |
| 2301 | 8978 |
|
|
|
| Time: Tuesday, Jul 14 2026 |
DRAW #1290 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3226 | 1741 |
| 2390 | 4561 |
| 5130 | 9289 |
| 6102 | 8341 |
|
| 6693 | 6963 |
| 6075 | 3041 |
| 0964 | 4761 |
| 9436 | 6794 |
|
|
|
| Time: Monday, Jul 13 2026 |
DRAW #1289 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4138 | 3320 |
| 1020 | 6915 |
| 8987 | 8330 |
| 4373 | 6358 |
|
| 0737 | 4583 |
| 5584 | 1750 |
| 3623 | 2229 |
| 0648 | 5996 |
|
|
|
| Time: Sunday, Jul 12 2026 |
DRAW #1288 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9261 | 3423 |
| 2669 | 5335 |
| 5770 | 1983 |
| 4620 | 4173 |
|
| 3867 | 0265 |
| 2435 | 6908 |
| 4563 | 5175 |
| 1355 | 5343 |
|
|
|
| Time: Saturday, Jul 11 2026 |
DRAW #1287 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4948 | 0143 |
| 2596 | 8148 |
| 1244 | 4456 |
| 8027 | 8939 |
|
| 3609 | 3137 |
| 2935 | 2665 |
| 5347 | 1111 |
| 4982 | 7473 |
|
|
|
| Time: Friday, Jul 10 2026 |
DRAW #1286 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9996 | 5008 |
| 6685 | 1571 |
| 1721 | 1121 |
| 9655 | 4138 |
|
| 8738 | 7186 |
| 5703 | 6279 |
| 0070 | 1893 |
| 4313 | 4965 |
|
|
|
| Time: Thursday, Jul 09 2026 |
DRAW #1285 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8367 | 3315 |
| 3835 | 1680 |
| 5858 | 4433 |
| 9754 | 0912 |
|
| 3582 | 4033 |
| 4528 | 5809 |
| 0396 | 7143 |
| 7365 | 6700 |
|
|
|
|