| Time: Sunday, May 03 2026 |
INV #1218 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7412 | 0187 |
| 3821 | 9468 |
| 9493 | 3615 |
| 7077 | 3393 |
|
| 0013 | 7283 |
| 9133 | 5011 |
| 4303 | 8876 |
| 6564 | 0965 |
|
|
|
| Time: Saturday, May 02 2026 |
DRAW #1217 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3069 | 1094 |
| 1480 | 0011 |
| 8814 | 7400 |
| 3865 | 6819 |
|
| 2552 | 6049 |
| 9513 | 1532 |
| 3710 | 8101 |
| 6546 | 4012 |
|
|
|
| Time: Friday, May 01 2026 |
DRAW #1216 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9788 | 6811 |
| 2348 | 3649 |
| 9442 | 1241 |
| 3316 | 3622 |
|
| 9482 | 6091 |
| 9509 | 7280 |
| 8360 | 7149 |
| 0640 | 4701 |
|
|
|
| Time: Thursday, Apr 30 2026 |
DRAW #1215 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9187 | 0922 |
| 3337 | 7543 |
| 4325 | 3867 |
| 1594 | 1511 |
|
| 1257 | 7944 |
| 2458 | 7791 |
| 5151 | 6766 |
| 3892 | 5912 |
|
|
|
| Time: Wednesday, Apr 29 2026 |
DRAW #1214 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5513 | 6844 |
| 2444 | 1841 |
| 4945 | 0356 |
| 8859 | 4893 |
|
| 7985 | 1012 |
| 5300 | 4267 |
| 4098 | 3308 |
| 9498 | 4248 |
|
|
|
| Time: Tuesday, Apr 28 2026 |
DRAW #1213 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2907 | 7318 |
| 3558 | 5704 |
| 8101 | 3399 |
| 0089 | 4518 |
|
| 8079 | 8657 |
| 0547 | 1687 |
| 5756 | 6239 |
| 3040 | 6154 |
|
|
|
| Time: Monday, Apr 27 2026 |
DRAW #1212 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4831 | 1825 |
| 2489 | 7248 |
| 6461 | 0715 |
| 8560 | 6607 |
|
| 6837 | 4828 |
| 1301 | 1278 |
| 4972 | 1675 |
| 3548 | 9504 |
|
|
|
| Time: Sunday, Apr 26 2026 |
DRAW #1211 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8715 | 9813 |
| 8985 | 1927 |
| 7513 | 1463 |
| 2841 | 1469 |
|
| 9248 | 3526 |
| 7172 | 9436 |
| 1961 | 5102 |
| 6086 | 0747 |
|
|
|
| Time: Saturday, Apr 25 2026 |
DRAW #1210 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5668 | 2895 |
| 1542 | 0605 |
| 4671 | 7192 |
| 6120 | 3848 |
|
| 2616 | 5016 |
| 1767 | 4026 |
| 3436 | 7449 |
| 5976 | 9955 |
|
|
|
| Time: Friday, Apr 24 2026 |
DRAW #1209 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9195 | 4408 |
| 9563 | 5826 |
| 7087 | 7889 |
| 1231 | 4676 |
|
| 2485 | 7861 |
| 2228 | 4834 |
| 1969 | 2693 |
| 2642 | 7720 |
|
|
|
| Time: Thursday, Apr 23 2026 |
DRAW #1208 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9225 | 3134 |
| 6471 | 2337 |
| 7409 | 8923 |
| 6841 | 4374 |
|
| 5321 | 7246 |
| 3968 | 3278 |
| 5919 | 2674 |
| 9645 | 8340 |
|
|
|
| Time: Wednesday, Apr 22 2026 |
DRAW #1207 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3986 | 2374 |
| 8090 | 5450 |
| 5202 | 9536 |
| 8566 | 3695 |
|
| 6656 | 6601 |
| 8999 | 6991 |
| 2348 | 2141 |
| 3122 | 4491 |
|
|
|
|