| Time: Tuesday, Dec 30 2025 |
INV #1094 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7360 | 6417 |
| 4252 | 0002 |
| 0419 | 7831 |
| 5768 | 9231 |
|
| 5666 | 7781 |
| 9543 | 3613 |
| 8357 | 8381 |
| 8756 | 8578 |
|
|
|
| Time: Monday, Dec 29 2025 |
DRAW #1093 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2244 | 1738 |
| 3903 | 7127 |
| 0938 | 9014 |
| 4861 | 9940 |
|
| 7742 | 2278 |
| 1586 | 8113 |
| 3023 | 4854 |
| 7805 | 4880 |
|
|
|
| Time: Sunday, Dec 28 2025 |
DRAW #1092 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8092 | 9831 |
| 6869 | 7139 |
| 5265 | 4144 |
| 4065 | 1104 |
|
| 7889 | 5683 |
| 0212 | 7305 |
| 8360 | 5182 |
| 1136 | 4244 |
|
|
|
| Time: Saturday, Dec 27 2025 |
DRAW #1091 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7054 | 4637 |
| 2734 | 2831 |
| 9923 | 4438 |
| 5864 | 3149 |
|
| 3674 | 3692 |
| 9614 | 8364 |
| 4651 | 6641 |
| 5398 | 3914 |
|
|
|
| Time: Friday, Dec 26 2025 |
DRAW #1090 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3525 | 6930 |
| 5805 | 8537 |
| 7876 | 2525 |
| 5714 | 1006 |
|
| 1854 | 1525 |
| 4983 | 8114 |
| 8429 | 3376 |
| 7226 | 5474 |
|
|
|
| Time: Thursday, Dec 25 2025 |
DRAW #1089 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8924 | 3288 |
| 4825 | 5058 |
| 8263 | 6947 |
| 6396 | 9005 |
|
| 7941 | 8579 |
| 0336 | 2907 |
| 0620 | 3879 |
| 1163 | 4631 |
|
|
|
| Time: Wednesday, Dec 24 2025 |
DRAW #1088 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1626 | 1087 |
| 2804 | 5535 |
| 6562 | 9908 |
| 7277 | 7617 |
|
| 7168 | 4087 |
| 3251 | 3600 |
| 9690 | 2059 |
| 9782 | 7568 |
|
|
|
| Time: Tuesday, Dec 23 2025 |
DRAW #1087 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6411 | 0273 |
| 9575 | 2385 |
| 0834 | 1233 |
| 5202 | 3920 |
|
| 3215 | 2864 |
| 5345 | 0760 |
| 5016 | 5616 |
| 0678 | 5400 |
|
|
|
| Time: Monday, Dec 22 2025 |
DRAW #1086 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0104 | 9672 |
| 1184 | 0050 |
| 7110 | 6886 |
| 1290 | 3991 |
|
| 5698 | 0529 |
| 0633 | 2306 |
| 6717 | 6635 |
| 5382 | 5893 |
|
|
|
| Time: Sunday, Dec 21 2025 |
DRAW #1085 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8662 | 1901 |
| 9602 | 4685 |
| 1644 | 0229 |
| 1697 | 8140 |
|
| 7363 | 3739 |
| 1770 | 2336 |
| 7133 | 6298 |
| 9357 | 0968 |
|
|
|
| Time: Saturday, Dec 20 2025 |
DRAW #1084 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7726 | 9184 |
| 5948 | 4715 |
| 5874 | 4144 |
| 0953 | 4310 |
|
| 6121 | 6825 |
| 2665 | 5405 |
| 8627 | 2690 |
| 0679 | 1570 |
|
|
|
| Time: Friday, Dec 19 2025 |
DRAW #1083 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0402 | 2231 |
| 9431 | 6479 |
| 6563 | 4377 |
| 7102 | 5570 |
|
| 2256 | 9195 |
| 2118 | 6496 |
| 0368 | 1704 |
| 9952 | 2281 |
|
|
|
|