| Time: Monday, Jul 27 2026 |
INV #1303 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5144 | 3042 |
| 5836 | 5757 |
| 2533 | 0702 |
| 4896 | 3906 |
|
| 2170 | 5843 |
| 4091 | 2956 |
| 3470 | 8721 |
| 2036 | 7424 |
|
|
|
| Time: Sunday, Jul 26 2026 |
DRAW #1302 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2663 | 3818 |
| 0438 | 2616 |
| 4647 | 4152 |
| 2675 | 6942 |
|
| 2382 | 0268 |
| 7835 | 0150 |
| 1400 | 4760 |
| 2041 | 6773 |
|
|
|
| Time: Saturday, Jul 25 2026 |
DRAW #1301 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7001 | 5777 |
| 6023 | 8874 |
| 1051 | 4634 |
| 8882 | 4597 |
|
| 2028 | 0830 |
| 6135 | 4922 |
| 2931 | 7568 |
| 3956 | 3488 |
|
|
|
| Time: Friday, Jul 24 2026 |
DRAW #1300 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3702 | 8710 |
| 5900 | 3164 |
| 1284 | 1553 |
| 3865 | 0110 |
|
| 7007 | 1826 |
| 0972 | 4338 |
| 7517 | 9263 |
| 8000 | 0790 |
|
|
|
| Time: Thursday, Jul 23 2026 |
DRAW #1299 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0424 | 8497 |
| 1401 | 9363 |
| 1696 | 4832 |
| 4823 | 6741 |
|
| 6570 | 6378 |
| 0704 | 6417 |
| 6618 | 7229 |
| 3837 | 0875 |
|
|
|
| Time: Wednesday, Jul 22 2026 |
DRAW #1298 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2817 | 4167 |
| 6174 | 6667 |
| 3196 | 9574 |
| 1470 | 0509 |
|
| 6653 | 8128 |
| 8633 | 2951 |
| 8583 | 7897 |
| 3119 | 9761 |
|
|
|
| Time: Tuesday, Jul 21 2026 |
DRAW #1297 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9376 | 1189 |
| 0383 | 1499 |
| 4387 | 9386 |
| 9397 | 9571 |
|
| 5217 | 9589 |
| 2060 | 9896 |
| 4583 | 4641 |
| 1664 | 9853 |
|
|
|
| Time: Monday, Jul 20 2026 |
DRAW #1296 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1829 | 2704 |
| 4160 | 4297 |
| 2087 | 3313 |
| 4878 | 5644 |
|
| 2687 | 4283 |
| 4900 | 6893 |
| 5756 | 5258 |
| 7143 | 7386 |
|
|
|
| Time: Sunday, Jul 19 2026 |
DRAW #1295 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5614 | 2175 |
| 9420 | 5970 |
| 8229 | 0470 |
| 0045 | 2862 |
|
| 5773 | 0429 |
| 3182 | 5540 |
| 5262 | 8986 |
| 5706 | 0562 |
|
|
|
| Time: Saturday, Jul 18 2026 |
DRAW #1294 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5451 | 7022 |
| 1460 | 3414 |
| 9062 | 8510 |
| 9658 | 8776 |
|
| 1056 | 9963 |
| 5195 | 9182 |
| 4792 | 7599 |
| 1391 | 8968 |
|
|
|
| Time: Friday, Jul 17 2026 |
DRAW #1293 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2212 | 6259 |
| 3871 | 9436 |
| 9061 | 7201 |
| 7618 | 9766 |
|
| 2315 | 5821 |
| 8910 | 8240 |
| 2961 | 2395 |
| 7045 | 5093 |
|
|
|
| Time: Thursday, Jul 16 2026 |
DRAW #1292 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5068 | 0456 |
| 5505 | 7528 |
| 9028 | 9716 |
| 5074 | 1225 |
|
| 7437 | 3728 |
| 3935 | 4417 |
| 3236 | 0442 |
| 2345 | 1070 |
|
|
|
|