| Time: Thursday, Apr 16 2026 |
INV #1201 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7716 | 6758 |
| 1900 | 6640 |
| 5040 | 2950 |
| 1297 | 1597 |
|
| 7944 | 3121 |
| 7933 | 2485 |
| 5994 | 1400 |
| 3649 | 2747 |
|
|
|
| Time: Wednesday, Apr 15 2026 |
DRAW #1200 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6126 | 3102 |
| 2546 | 9640 |
| 6853 | 7883 |
| 5981 | 8697 |
|
| 1590 | 9721 |
| 6989 | 3048 |
| 0720 | 1774 |
| 0021 | 4732 |
|
|
|
| Time: Tuesday, Apr 14 2026 |
DRAW #1199 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6938 | 3558 |
| 9402 | 0852 |
| 1309 | 2895 |
| 4392 | 9947 |
|
| 2812 | 2806 |
| 1850 | 9560 |
| 2485 | 2500 |
| 9745 | 5711 |
|
|
|
| Time: Monday, Apr 13 2026 |
DRAW #1198 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9524 | 7023 |
| 8616 | 7991 |
| 9023 | 5347 |
| 2051 | 9324 |
|
| 9169 | 4613 |
| 4565 | 5607 |
| 7806 | 0477 |
| 4725 | 6292 |
|
|
|
| Time: Sunday, Apr 12 2026 |
DRAW #1197 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7889 | 1733 |
| 2494 | 8866 |
| 2969 | 5441 |
| 5535 | 4249 |
|
| 7094 | 1607 |
| 0039 | 6981 |
| 3447 | 0426 |
| 7789 | 7299 |
|
|
|
| Time: Saturday, Apr 11 2026 |
DRAW #1196 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2569 | 1249 |
| 5230 | 2527 |
| 2520 | 5104 |
| 6483 | 3137 |
|
| 7806 | 0747 |
| 3093 | 3457 |
| 3101 | 9605 |
| 6614 | 1657 |
|
|
|
| Time: Friday, Apr 10 2026 |
DRAW #1195 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6558 | 0326 |
| 6808 | 4723 |
| 9259 | 6729 |
| 8635 | 5028 |
|
| 2356 | 1749 |
| 7879 | 4379 |
| 2655 | 1902 |
| 7674 | 2991 |
|
|
|
| Time: Thursday, Apr 09 2026 |
DRAW #1194 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7007 | 8579 |
| 9650 | 6689 |
| 3789 | 4719 |
| 3867 | 1951 |
|
| 3763 | 2979 |
| 9178 | 7617 |
| 1490 | 6862 |
| 4865 | 2552 |
|
|
|
| Time: Wednesday, Apr 08 2026 |
DRAW #1193 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2576 | 5746 |
| 9178 | 3693 |
| 1858 | 8987 |
| 5187 | 5621 |
|
| 1777 | 9527 |
| 9368 | 4448 |
| 7020 | 5824 |
| 4783 | 9044 |
|
|
|
| Time: Tuesday, Apr 07 2026 |
DRAW #1192 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2480 | 0349 |
| 0975 | 2126 |
| 6609 | 1217 |
| 6165 | 1833 |
|
| 4666 | 4571 |
| 0085 | 1952 |
| 7291 | 2416 |
| 5346 | 3645 |
|
|
|
| Time: Monday, Apr 06 2026 |
DRAW #1191 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6378 | 4944 |
| 5075 | 3807 |
| 5165 | 4526 |
| 4691 | 0219 |
|
| 6534 | 0235 |
| 3304 | 2070 |
| 6981 | 6624 |
| 8201 | 2031 |
|
|
|
| Time: Sunday, Apr 05 2026 |
DRAW #1190 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3930 | 8343 |
| 0343 | 7800 |
| 6587 | 7700 |
| 3693 | 3028 |
|
| 4743 | 5443 |
| 7433 | 9389 |
| 8950 | 1836 |
| 2569 | 6400 |
|
|
|
|