| Time: Sunday, May 10 2026 |
INV #1225 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2504 | 7041 |
| 3285 | 7950 |
| 4697 | 9610 |
| 9001 | 5496 |
|
| 3623 | 8692 |
| 0052 | 7035 |
| 7804 | 3925 |
| 5788 | 3564 |
|
|
|
| Time: Saturday, May 09 2026 |
DRAW #1224 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7601 | 2929 |
| 3553 | 8523 |
| 1769 | 7199 |
| 6312 | 8297 |
|
| 5472 | 5150 |
| 6672 | 5209 |
| 1668 | 1100 |
| 2841 | 8631 |
|
|
|
| Time: Friday, May 08 2026 |
DRAW #1223 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4408 | 0383 |
| 1017 | 5349 |
| 0317 | 9227 |
| 2236 | 5599 |
|
| 6921 | 3861 |
| 3979 | 3194 |
| 5659 | 8055 |
| 8440 | 0754 |
|
|
|
| Time: Thursday, May 07 2026 |
DRAW #1222 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2100 | 1429 |
| 9455 | 3312 |
| 3613 | 7578 |
| 6575 | 7797 |
|
| 9741 | 6936 |
| 6229 | 5305 |
| 4397 | 3009 |
| 4088 | 4365 |
|
|
|
| Time: Wednesday, May 06 2026 |
DRAW #1221 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0528 | 3068 |
| 4721 | 7290 |
| 7384 | 4837 |
| 4006 | 9581 |
|
| 4990 | 3274 |
| 1805 | 1869 |
| 2642 | 7439 |
| 0810 | 3134 |
|
|
|
| Time: Tuesday, May 05 2026 |
DRAW #1220 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6263 | 7524 |
| 6431 | 6634 |
| 2676 | 6191 |
| 7280 | 8851 |
|
| 5912 | 0624 |
| 7462 | 4671 |
| 2172 | 3017 |
| 9607 | 0533 |
|
|
|
| Time: Monday, May 04 2026 |
DRAW #1219 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9772 | 0541 |
| 5632 | 4148 |
| 4452 | 2352 |
| 6129 | 1969 |
|
| 0958 | 8829 |
| 0638 | 2476 |
| 1614 | 6259 |
| 1397 | 8305 |
|
|
|
| Time: Sunday, May 03 2026 |
DRAW #1218 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7412 | 0187 |
| 3821 | 9468 |
| 9493 | 3615 |
| 7077 | 3393 |
|
| 0013 | 7283 |
| 9133 | 5011 |
| 4303 | 8876 |
| 6564 | 0965 |
|
|
|
| Time: Saturday, May 02 2026 |
DRAW #1217 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3069 | 1094 |
| 1480 | 0011 |
| 8814 | 7400 |
| 3865 | 6819 |
|
| 2552 | 6049 |
| 9513 | 1532 |
| 3710 | 8101 |
| 6546 | 4012 |
|
|
|
| Time: Friday, May 01 2026 |
DRAW #1216 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9788 | 6811 |
| 2348 | 3649 |
| 9442 | 1241 |
| 3316 | 3622 |
|
| 9482 | 6091 |
| 9509 | 7280 |
| 8360 | 7149 |
| 0640 | 4701 |
|
|
|
| Time: Thursday, Apr 30 2026 |
DRAW #1215 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9187 | 0922 |
| 3337 | 7543 |
| 4325 | 3867 |
| 1594 | 1511 |
|
| 1257 | 7944 |
| 2458 | 7791 |
| 5151 | 6766 |
| 3892 | 5912 |
|
|
|
| Time: Wednesday, Apr 29 2026 |
DRAW #1214 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5513 | 6844 |
| 2444 | 1841 |
| 4945 | 0356 |
| 8859 | 4893 |
|
| 7985 | 1012 |
| 5300 | 4267 |
| 4098 | 3308 |
| 9498 | 4248 |
|
|
|
|