| Time: Friday, Mar 20 2026 |
INV #1174 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1311 | 5231 |
| 8633 | 2973 |
| 5977 | 4828 |
| 0642 | 7539 |
|
| 4324 | 1342 |
| 5101 | 3988 |
| 1671 | 9520 |
| 9890 | 6092 |
|
|
|
| Time: Thursday, Mar 19 2026 |
DRAW #1173 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6882 | 5328 |
| 9031 | 5616 |
| 6981 | 1361 |
| 4336 | 9347 |
|
| 5750 | 5154 |
| 6259 | 3409 |
| 2351 | 9163 |
| 0951 | 1684 |
|
|
|
| Time: Wednesday, Mar 18 2026 |
DRAW #1172 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2487 | 7388 |
| 4905 | 3311 |
| 3779 | 8813 |
| 4470 | 0878 |
|
| 2674 | 7665 |
| 7790 | 4096 |
| 9615 | 3533 |
| 2904 | 8669 |
|
|
|
| Time: Tuesday, Mar 17 2026 |
DRAW #1171 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7951 | 8801 |
| 5199 | 0316 |
| 4262 | 5628 |
| 3003 | 9465 |
|
| 1788 | 6997 |
| 6503 | 3268 |
| 8733 | 9981 |
| 7555 | 3911 |
|
|
|
| Time: Monday, Mar 16 2026 |
DRAW #1170 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3913 | 0391 |
| 0389 | 2845 |
| 6320 | 0675 |
| 1295 | 1741 |
|
| 0967 | 8848 |
| 4478 | 1173 |
| 8749 | 9959 |
| 6310 | 7772 |
|
|
|
| Time: Sunday, Mar 15 2026 |
DRAW #1169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0519 | 3716 |
| 1211 | 4068 |
| 3118 | 2593 |
| 9916 | 3462 |
|
| 4216 | 5085 |
| 6035 | 4171 |
| 3911 | 0949 |
| 7771 | 5566 |
|
|
|
| Time: Saturday, Mar 14 2026 |
DRAW #1168 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4759 | 5043 |
| 4542 | 0407 |
| 8844 | 1898 |
| 5859 | 5875 |
|
| 5208 | 2632 |
| 1925 | 8182 |
| 1728 | 6117 |
| 6441 | 0613 |
|
|
|
| Time: Friday, Mar 13 2026 |
DRAW #1167 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5509 | 6167 |
| 9729 | 1785 |
| 4133 | 1618 |
| 0508 | 5582 |
|
| 6211 | 6759 |
| 1181 | 2256 |
| 8937 | 3431 |
| 8077 | 9111 |
|
|
|
| Time: Thursday, Mar 12 2026 |
DRAW #1166 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5512 | 7560 |
| 3447 | 5680 |
| 1175 | 2569 |
| 4541 | 8581 |
|
| 1502 | 2432 |
| 7216 | 7287 |
| 6014 | 0738 |
| 6680 | 7220 |
|
|
|
| Time: Wednesday, Mar 11 2026 |
DRAW #1165 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1670 | 3340 |
| 5709 | 8381 |
| 6779 | 0368 |
| 0901 | 1691 |
|
| 2017 | 8968 |
| 6457 | 2305 |
| 0213 | 6958 |
| 4065 | 3894 |
|
|
|
| Time: Tuesday, Mar 10 2026 |
DRAW #1164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8674 | 9755 |
| 0155 | 3395 |
| 0231 | 7988 |
| 5047 | 9937 |
|
| 5360 | 4285 |
| 6460 | 8570 |
| 9718 | 0584 |
| 9892 | 7670 |
|
|
|
| Time: Monday, Mar 09 2026 |
DRAW #1163 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7341 | 1730 |
| 6657 | 5013 |
| 1221 | 0702 |
| 3412 | 3297 |
|
| 1555 | 4561 |
| 6267 | 9077 |
| 4131 | 6169 |
| 5668 | 3644 |
|
|
|
|