| Time: Friday, Apr 10 2026 |
INV #1195 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6558 | 0326 |
| 6808 | 4723 |
| 9259 | 6729 |
| 8635 | 5028 |
|
| 2356 | 1749 |
| 7879 | 4379 |
| 2655 | 1902 |
| 7674 | 2991 |
|
|
|
| Time: Thursday, Apr 09 2026 |
DRAW #1194 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7007 | 8579 |
| 9650 | 6689 |
| 3789 | 4719 |
| 3867 | 1951 |
|
| 3763 | 2979 |
| 9178 | 7617 |
| 1490 | 6862 |
| 4865 | 2552 |
|
|
|
| Time: Wednesday, Apr 08 2026 |
DRAW #1193 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2576 | 5746 |
| 9178 | 3693 |
| 1858 | 8987 |
| 5187 | 5621 |
|
| 1777 | 9527 |
| 9368 | 4448 |
| 7020 | 5824 |
| 4783 | 9044 |
|
|
|
| Time: Tuesday, Apr 07 2026 |
DRAW #1192 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2480 | 0349 |
| 0975 | 2126 |
| 6609 | 1217 |
| 6165 | 1833 |
|
| 4666 | 4571 |
| 0085 | 1952 |
| 7291 | 2416 |
| 5346 | 3645 |
|
|
|
| Time: Monday, Apr 06 2026 |
DRAW #1191 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6378 | 4944 |
| 5075 | 3807 |
| 5165 | 4526 |
| 4691 | 0219 |
|
| 6534 | 0235 |
| 3304 | 2070 |
| 6981 | 6624 |
| 8201 | 2031 |
|
|
|
| Time: Sunday, Apr 05 2026 |
DRAW #1190 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3930 | 8343 |
| 0343 | 7800 |
| 6587 | 7700 |
| 3693 | 3028 |
|
| 4743 | 5443 |
| 7433 | 9389 |
| 8950 | 1836 |
| 2569 | 6400 |
|
|
|
| Time: Saturday, Apr 04 2026 |
DRAW #1189 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9446 | 9063 |
| 8998 | 7545 |
| 8430 | 6752 |
| 3714 | 9138 |
|
| 0609 | 0251 |
| 9748 | 2928 |
| 8545 | 3905 |
| 0765 | 9897 |
|
|
|
| Time: Friday, Apr 03 2026 |
DRAW #1188 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1840 | 5123 |
| 6767 | 1418 |
| 8198 | 9198 |
| 9329 | 5706 |
|
| 1874 | 3614 |
| 9493 | 6079 |
| 2175 | 8886 |
| 2288 | 5188 |
|
|
|
| Time: Thursday, Apr 02 2026 |
DRAW #1187 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4247 | 6769 |
| 4111 | 1001 |
| 8163 | 2979 |
| 9056 | 0417 |
|
| 7146 | 2907 |
| 4291 | 9974 |
| 2565 | 8658 |
| 9806 | 0092 |
|
|
|
| Time: Wednesday, Apr 01 2026 |
DRAW #1186 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5992 | 5933 |
| 9309 | 7365 |
| 4468 | 9369 |
| 5110 | 9512 |
|
| 4009 | 7089 |
| 1786 | 5418 |
| 0377 | 7134 |
| 6346 | 2933 |
|
|
|
| Time: Tuesday, Mar 31 2026 |
DRAW #1185 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9420 | 5865 |
| 1507 | 8815 |
| 8947 | 2664 |
| 4062 | 9414 |
|
| 3359 | 2648 |
| 5577 | 1615 |
| 9130 | 3761 |
| 5701 | 1992 |
|
|
|
| Time: Monday, Mar 30 2026 |
DRAW #1184 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6746 | 7503 |
| 3186 | 1979 |
| 8582 | 9339 |
| 8227 | 8098 |
|
| 7870 | 2991 |
| 7737 | 9497 |
| 4187 | 1875 |
| 1111 | 5797 |
|
|
|
|