| Time: Sunday, Jun 07 2026 |
INV #1253 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5299 | 3606 |
| 5876 | 8285 |
| 9473 | 8418 |
| 7527 | 1038 |
|
| 9169 | 9279 |
| 4986 | 5642 |
| 0354 | 6043 |
| 4687 | 8396 |
|
|
|
| Time: Saturday, Jun 06 2026 |
DRAW #1252 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9927 | 1236 |
| 3174 | 1599 |
| 3598 | 3809 |
| 2264 | 4860 |
|
| 2403 | 3820 |
| 2969 | 0284 |
| 8376 | 4638 |
| 5538 | 4541 |
|
|
|
| Time: Friday, Jun 05 2026 |
DRAW #1251 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2055 | 4805 |
| 7485 | 8153 |
| 2458 | 1952 |
| 3826 | 1987 |
|
| 1573 | 7076 |
| 6257 | 6812 |
| 8109 | 1304 |
| 2599 | 2498 |
|
|
|
| Time: Thursday, Jun 04 2026 |
DRAW #1250 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9312 | 1759 |
| 4989 | 6215 |
| 4942 | 3396 |
| 5834 | 3351 |
|
| 5224 | 9116 |
| 0998 | 5704 |
| 6965 | 9263 |
| 8510 | 6041 |
|
|
|
| Time: Wednesday, Jun 03 2026 |
DRAW #1249 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2834 | 0797 |
| 4562 | 0036 |
| 9377 | 3285 |
| 3675 | 1079 |
|
| 6796 | 4688 |
| 3593 | 8570 |
| 2148 | 1988 |
| 3149 | 7281 |
|
|
|
| Time: Tuesday, Jun 02 2026 |
DRAW #1248 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8427 | 0340 |
| 6582 | 3900 |
| 2052 | 0325 |
| 0283 | 5534 |
|
| 3084 | 5613 |
| 8151 | 1542 |
| 5326 | 0672 |
| 7922 | 4368 |
|
|
|
| Time: Monday, Jun 01 2026 |
DRAW #1247 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8490 | 0858 |
| 3600 | 6830 |
| 6223 | 0184 |
| 0633 | 1374 |
|
| 3383 | 8487 |
| 4935 | 9270 |
| 0091 | 5798 |
| 4132 | 2503 |
|
|
|
| Time: Sunday, May 31 2026 |
DRAW #1246 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5044 | 7828 |
| 0018 | 7377 |
| 9319 | 8190 |
| 6048 | 1207 |
|
| 3440 | 0904 |
| 0648 | 2216 |
| 5530 | 1751 |
| 6852 | 6064 |
|
|
|
| Time: Saturday, May 30 2026 |
DRAW #1245 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3683 | 8480 |
| 0465 | 5551 |
| 5333 | 0624 |
| 0985 | 6122 |
|
| 9839 | 1474 |
| 4019 | 3642 |
| 4408 | 8332 |
| 0354 | 3387 |
|
|
|
| Time: Friday, May 29 2026 |
DRAW #1244 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9976 | 5325 |
| 4977 | 7969 |
| 5512 | 2585 |
| 7990 | 3654 |
|
| 6887 | 2445 |
| 1867 | 4905 |
| 4451 | 3842 |
| 4780 | 2099 |
|
|
|
| Time: Thursday, May 28 2026 |
DRAW #1243 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2576 | 5472 |
| 9559 | 8033 |
| 3097 | 5837 |
| 3214 | 1893 |
|
| 0405 | 8378 |
| 2133 | 9038 |
| 1947 | 9976 |
| 0640 | 5494 |
|
|
|
| Time: Wednesday, May 27 2026 |
DRAW #1242 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7627 | 9854 |
| 5659 | 2104 |
| 3157 | 6487 |
| 3813 | 9631 |
|
| 6169 | 0971 |
| 1492 | 7413 |
| 4287 | 8402 |
| 7183 | 9086 |
|
|
|
|