Time: Saturday, Feb 08 2025 |
DRAW #769 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4660 | 3219 |
2189 | 2791 |
9121 | 3846 |
8602 | 1206 |
|
8848 | 1157 |
4817 | 0448 |
6131 | 5242 |
3664 | 6314 |
|
|
|
Time: Saturday, Feb 01 2025 |
DRAW #762 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6074 | 0417 |
3461 | 6694 |
5090 | 7532 |
2817 | 8916 |
|
9413 | 8210 |
4296 | 5151 |
9925 | 3962 |
1798 | 1582 |
|
|
|
Time: Saturday, Jan 25 2025 |
DRAW #755 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5719 | 5271 |
5041 | 6362 |
5311 | 0433 |
1512 | 9700 |
|
3013 | 4950 |
7537 | 4151 |
9553 | 5709 |
2772 | 4302 |
|
|
|
Time: Saturday, Jan 18 2025 |
DRAW #748 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5563 | 3815 |
4842 | 9479 |
5080 | 6990 |
5666 | 2745 |
|
6419 | 8296 |
9518 | 2703 |
4813 | 4339 |
3318 | 8061 |
|
|
|
Time: Saturday, Jan 11 2025 |
DRAW #741 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5640 | 9858 |
7416 | 1034 |
1706 | 4288 |
4218 | 9347 |
|
1093 | 5692 |
5485 | 1918 |
7664 | 5487 |
2995 | 6270 |
|
|
|
Time: Saturday, Jan 04 2025 |
DRAW #734 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0618 | 3513 |
2194 | 8525 |
0292 | 1601 |
9408 | 2880 |
|
5790 | 8561 |
6760 | 0367 |
5662 | 7673 |
2507 | 1476 |
|
|
|
Time: Saturday, Dec 28 2024 |
DRAW #727 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9726 | 4251 |
4508 | 5118 |
5825 | 9583 |
2460 | 7902 |
|
5668 | 9025 |
7582 | 3494 |
6955 | 5830 |
1509 | 8840 |
|
|
|
Time: Saturday, Dec 21 2024 |
DRAW #720 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4266 | 6337 |
1240 | 0461 |
9589 | 9288 |
6621 | 9931 |
|
0770 | 6780 |
8674 | 9710 |
5572 | 8803 |
7410 | 8466 |
|
|
|
Time: Saturday, Dec 14 2024 |
DRAW #713 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0655 | 3112 |
2803 | 1411 |
0786 | 3424 |
2962 | 8466 |
|
0835 | 0925 |
9569 | 8503 |
9089 | 1727 |
0196 | 1727 |
|
|
|
Time: Saturday, Dec 07 2024 |
DRAW #706 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1714 | 1013 |
7372 | 4929 |
0589 | 8357 |
8795 | 2009 |
|
1365 | 6784 |
1850 | 7132 |
8070 | 6349 |
6404 | 5448 |
|
|
|
Time: Saturday, Nov 30 2024 |
DRAW #699 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7904 | 0878 |
3806 | 8880 |
6783 | 2228 |
2905 | 0535 |
|
6527 | 5785 |
6435 | 0565 |
0862 | 9912 |
0284 | 4396 |
|
|
|
Time: Saturday, Nov 23 2024 |
DRAW #692 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7370 | 9258 |
5432 | 7965 |
4397 | 0353 |
4684 | 1548 |
|
2754 | 4998 |
7384 | 6072 |
7588 | 0380 |
8067 | 4459 |
|
|
|
Time: Saturday, Nov 16 2024 |
DRAW #685 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8029 | 5032 |
8605 | 7255 |
4548 | 7228 |
1605 | 8808 |
|
6013 | 0966 |
1385 | 3608 |
6851 | 3956 |
8037 | 7163 |
|
|
|
Time: Saturday, Nov 09 2024 |
DRAW #678 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4977 | 3652 |
2593 | 8566 |
8375 | 1722 |
9386 | 1198 |
|
5033 | 6071 |
0914 | 5897 |
2293 | 9488 |
0344 | 4905 |
|
|
|
Time: Saturday, Nov 02 2024 |
DRAW #671 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3527 | 9370 |
8766 | 5814 |
0805 | 4791 |
2515 | 7372 |
|
3795 | 5025 |
5386 | 8494 |
6249 | 1344 |
7557 | 8818 |
|
|
|
Time: Saturday, Oct 26 2024 |
DRAW #664 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8293 | 0609 |
8593 | 8099 |
9310 | 2404 |
1721 | 5577 |
|
1400 | 2221 |
8758 | 9937 |
1117 | 8818 |
4635 | 3059 |
|
|
|
Time: Saturday, Oct 19 2024 |
DRAW #657 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7822 | 2539 |
8260 | 1669 |
9881 | 3397 |
5999 | 5156 |
|
3138 | 6756 |
9585 | 0860 |
1607 | 8492 |
7101 | 1452 |
|
|
|
Time: Saturday, Oct 12 2024 |
DRAW #650 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8613 | 7399 |
2134 | 2543 |
7368 | 6165 |
3080 | 6638 |
|
5249 | 2624 |
7427 | 7545 |
7377 | 7775 |
7131 | 1112 |
|
|
|
Time: Saturday, Oct 05 2024 |
DRAW #643 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8642 | 1945 |
0862 | 6698 |
0823 | 6593 |
2767 | 4415 |
|
7579 | 3611 |
4027 | 2436 |
4215 | 6135 |
6453 | 4805 |
|
|
|
Time: Saturday, Sep 28 2024 |
DRAW #636 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5989 | 8066 |
6222 | 0937 |
1821 | 1199 |
0468 | 9273 |
|
3960 | 3251 |
8617 | 5648 |
2479 | 1531 |
2654 | 6852 |
|
|
|
Time: Saturday, Sep 21 2024 |
DRAW #629 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5434 | 6326 |
9007 | 9999 |
7687 | 1317 |
0193 | 8882 |
|
8087 | 1161 |
0185 | 6243 |
2140 | 1760 |
7753 | 2928 |
|
|
|
Time: Saturday, Sep 14 2024 |
DRAW #622 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9543 | 9207 |
3008 | 1690 |
3065 | 9044 |
8674 | 9760 |
|
9102 | 5477 |
9473 | 6284 |
2155 | 7292 |
5507 | 6160 |
|
|
|
Time: Saturday, Sep 07 2024 |
DRAW #615 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7633 | 7114 |
8817 | 1904 |
9110 | 4946 |
6090 | 7007 |
|
3286 | 7627 |
5510 | 5488 |
5541 | 3361 |
8565 | 5416 |
|
|
|
Time: Saturday, Aug 31 2024 |
DRAW #608 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2849 | 9258 |
6246 | 0733 |
8196 | 9832 |
9221 | 2945 |
|
7689 | 7763 |
7623 | 6981 |
8502 | 4620 |
1338 | 8226 |
|
|
|
Time: Saturday, Aug 24 2024 |
DRAW #601 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7771 | 7983 |
7161 | 5577 |
9039 | 9065 |
2369 | 6129 |
|
4349 | 7153 |
4761 | 8698 |
9354 | 7818 |
7199 | 3198 |
|
|
|
Time: Saturday, Aug 17 2024 |
DRAW #594 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5065 | 8566 |
7915 | 7635 |
3474 | 4246 |
7672 | 8692 |
|
3057 | 9378 |
5396 | 5207 |
0300 | 3438 |
7865 | 7518 |
|
|
|
Time: Saturday, Aug 10 2024 |
DRAW #587 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2313 | 3912 |
8487 | 3550 |
2173 | 7519 |
0993 | 2175 |
|
2633 | 4603 |
2762 | 5274 |
0718 | 2640 |
6533 | 9426 |
|
|
|
Time: Saturday, Aug 03 2024 |
DRAW #580 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1903 | 8276 |
0935 | 0595 |
1508 | 3408 |
8688 | 1829 |
|
1201 | 2753 |
1433 | 1290 |
3188 | 6658 |
4885 | 4725 |
|
|
|
Time: Saturday, Jul 27 2024 |
DRAW #573 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7535 | 3327 |
5243 | 1839 |
5608 | 4066 |
0138 | 8836 |
|
3179 | 8834 |
9589 | 8681 |
6192 | 4222 |
1336 | 0703 |
|
|
|
Time: Saturday, Jul 20 2024 |
DRAW #566 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2409 | 2972 |
4905 | 3201 |
4839 | 3669 |
4708 | 3239 |
|
2439 | 9589 |
2955 | 8448 |
9746 | 6214 |
5961 | 5444 |
|
|
|
|