| Time: Saturday, May 09 2026 |
DRAW #1224 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7601 | 2929 |
| 3553 | 8523 |
| 1769 | 7199 |
| 6312 | 8297 |
|
| 5472 | 5150 |
| 6672 | 5209 |
| 1668 | 1100 |
| 2841 | 8631 |
|
|
|
| Time: Saturday, May 02 2026 |
DRAW #1217 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3069 | 1094 |
| 1480 | 0011 |
| 8814 | 7400 |
| 3865 | 6819 |
|
| 2552 | 6049 |
| 9513 | 1532 |
| 3710 | 8101 |
| 6546 | 4012 |
|
|
|
| Time: Saturday, Apr 25 2026 |
DRAW #1210 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5668 | 2895 |
| 1542 | 0605 |
| 4671 | 7192 |
| 6120 | 3848 |
|
| 2616 | 5016 |
| 1767 | 4026 |
| 3436 | 7449 |
| 5976 | 9955 |
|
|
|
| Time: Saturday, Apr 18 2026 |
DRAW #1203 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0126 | 1323 |
| 3152 | 9892 |
| 3449 | 3801 |
| 2862 | 0564 |
|
| 0844 | 1524 |
| 2941 | 6101 |
| 9591 | 8631 |
| 8274 | 0303 |
|
|
|
| Time: Saturday, Apr 11 2026 |
DRAW #1196 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2569 | 1249 |
| 5230 | 2527 |
| 2520 | 5104 |
| 6483 | 3137 |
|
| 7806 | 0747 |
| 3093 | 3457 |
| 3101 | 9605 |
| 6614 | 1657 |
|
|
|
| Time: Saturday, Apr 04 2026 |
DRAW #1189 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9446 | 9063 |
| 8998 | 7545 |
| 8430 | 6752 |
| 3714 | 9138 |
|
| 0609 | 0251 |
| 9748 | 2928 |
| 8545 | 3905 |
| 0765 | 9897 |
|
|
|
| Time: Saturday, Mar 28 2026 |
DRAW #1182 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2190 | 7918 |
| 5897 | 3367 |
| 6461 | 9998 |
| 0601 | 9567 |
|
| 2650 | 3499 |
| 6067 | 3024 |
| 5597 | 9549 |
| 9716 | 4149 |
|
|
|
| Time: Saturday, Mar 21 2026 |
DRAW #1175 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0801 | 0942 |
| 0420 | 0993 |
| 3380 | 3258 |
| 7110 | 4676 |
|
| 5185 | 0181 |
| 3011 | 0494 |
| 4465 | 2309 |
| 2224 | 8254 |
|
|
|
| Time: Saturday, Mar 14 2026 |
DRAW #1168 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4759 | 5043 |
| 4542 | 0407 |
| 8844 | 1898 |
| 5859 | 5875 |
|
| 5208 | 2632 |
| 1925 | 8182 |
| 1728 | 6117 |
| 6441 | 0613 |
|
|
|
| Time: Saturday, Mar 07 2026 |
DRAW #1161 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7003 | 5099 |
| 9556 | 9306 |
| 0536 | 0131 |
| 3952 | 2835 |
|
| 4578 | 8368 |
| 9434 | 2859 |
| 2416 | 5786 |
| 2359 | 4792 |
|
|
|
| Time: Saturday, Feb 28 2026 |
DRAW #1154 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9873 | 3817 |
| 8407 | 1818 |
| 0088 | 4208 |
| 8350 | 8658 |
|
| 7757 | 7954 |
| 2681 | 0407 |
| 3540 | 4130 |
| 6167 | 6966 |
|
|
|
| Time: Saturday, Feb 21 2026 |
DRAW #1147 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7475 | 4521 |
| 9229 | 6454 |
| 6872 | 0629 |
| 3539 | 4530 |
|
| 6003 | 6654 |
| 5014 | 3890 |
| 1727 | 6026 |
| 5256 | 9119 |
|
|
|
| Time: Saturday, Feb 14 2026 |
DRAW #1140 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8301 | 4307 |
| 8202 | 6409 |
| 2607 | 1795 |
| 2908 | 5512 |
|
| 6367 | 7809 |
| 2554 | 3168 |
| 6859 | 8987 |
| 1513 | 6134 |
|
|
|
| Time: Saturday, Feb 07 2026 |
DRAW #1133 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1001 | 8252 |
| 7204 | 1987 |
| 1536 | 7360 |
| 0245 | 6981 |
|
| 6146 | 9839 |
| 2176 | 5042 |
| 3378 | 4191 |
| 9447 | 5591 |
|
|
|
| Time: Saturday, Jan 31 2026 |
DRAW #1126 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1549 | 0352 |
| 7781 | 7368 |
| 3757 | 0188 |
| 4529 | 0750 |
|
| 8668 | 0082 |
| 7123 | 7466 |
| 5084 | 7236 |
| 6292 | 7078 |
|
|
|
| Time: Saturday, Jan 24 2026 |
DRAW #1119 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2576 | 9904 |
| 4292 | 1273 |
| 0736 | 7599 |
| 6514 | 1210 |
|
| 4625 | 4738 |
| 7578 | 9321 |
| 5179 | 7243 |
| 9898 | 4145 |
|
|
|
| Time: Saturday, Jan 17 2026 |
DRAW #1112 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6235 | 8193 |
| 1384 | 5190 |
| 9084 | 4875 |
| 4744 | 0749 |
|
| 9026 | 4354 |
| 1048 | 5153 |
| 9616 | 0090 |
| 9184 | 0049 |
|
|
|
| Time: Saturday, Jan 10 2026 |
DRAW #1105 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3401 | 2880 |
| 8370 | 9102 |
| 2559 | 8059 |
| 2785 | 7719 |
|
| 9309 | 4184 |
| 7277 | 6447 |
| 0855 | 5812 |
| 9533 | 6821 |
|
|
|
| Time: Saturday, Jan 03 2026 |
DRAW #1098 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0157 | 4090 |
| 8488 | 0713 |
| 5881 | 4371 |
| 2534 | 5275 |
|
| 0455 | 9043 |
| 1986 | 0366 |
| 3753 | 2802 |
| 0426 | 0771 |
|
|
|
| Time: Saturday, Dec 27 2025 |
DRAW #1091 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7054 | 4637 |
| 2734 | 2831 |
| 9923 | 4438 |
| 5864 | 3149 |
|
| 3674 | 3692 |
| 9614 | 8364 |
| 4651 | 6641 |
| 5398 | 3914 |
|
|
|
| Time: Saturday, Dec 20 2025 |
DRAW #1084 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7726 | 9184 |
| 5948 | 4715 |
| 5874 | 4144 |
| 0953 | 4310 |
|
| 6121 | 6825 |
| 2665 | 5405 |
| 8627 | 2690 |
| 0679 | 1570 |
|
|
|
| Time: Saturday, Dec 13 2025 |
DRAW #1077 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7568 | 9832 |
| 5668 | 9372 |
| 8541 | 1653 |
| 8664 | 7657 |
|
| 4286 | 7903 |
| 0871 | 6613 |
| 7622 | 3408 |
| 4609 | 2534 |
|
|
|
| Time: Saturday, Dec 06 2025 |
DRAW #1070 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9154 | 3877 |
| 9202 | 6967 |
| 3185 | 8580 |
| 5780 | 5974 |
|
| 9479 | 5675 |
| 4642 | 2669 |
| 4242 | 7160 |
| 0013 | 5981 |
|
|
|
| Time: Saturday, Nov 29 2025 |
DRAW #1063 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6501 | 3134 |
| 0701 | 3300 |
| 5655 | 4515 |
| 1348 | 7028 |
|
| 6484 | 0973 |
| 9545 | 3052 |
| 2992 | 4420 |
| 2944 | 1520 |
|
|
|
| Time: Saturday, Nov 22 2025 |
DRAW #1056 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3748 | 4692 |
| 9057 | 3342 |
| 1685 | 8906 |
| 9916 | 9978 |
|
| 7523 | 7995 |
| 9999 | 4192 |
| 2883 | 3026 |
| 1254 | 3284 |
|
|
|
| Time: Saturday, Nov 15 2025 |
DRAW #1049 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4587 | 6072 |
| 9740 | 9771 |
| 1277 | 0004 |
| 3555 | 9546 |
|
| 2814 | 4235 |
| 2506 | 5821 |
| 9400 | 0311 |
| 9819 | 3038 |
|
|
|
| Time: Saturday, Nov 08 2025 |
DRAW #1042 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0526 | 1859 |
| 7244 | 6533 |
| 4926 | 8301 |
| 4668 | 4551 |
|
| 9463 | 2485 |
| 5462 | 6515 |
| 9574 | 3720 |
| 9349 | 0564 |
|
|
|
| Time: Saturday, Nov 01 2025 |
DRAW #1035 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9240 | 9758 |
| 4754 | 8736 |
| 2052 | 4639 |
| 5932 | 9404 |
|
| 0259 | 2754 |
| 0047 | 1919 |
| 4574 | 7945 |
| 6417 | 3969 |
|
|
|
| Time: Saturday, Oct 25 2025 |
DRAW #1028 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5996 | 9416 |
| 3946 | 2173 |
| 2209 | 8882 |
| 1827 | 1455 |
|
| 8012 | 0831 |
| 1013 | 6973 |
| 0112 | 4664 |
| 9690 | 9702 |
|
|
|
| Time: Saturday, Oct 18 2025 |
DRAW #1021 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2645 | 8545 |
| 6634 | 5890 |
| 1949 | 1992 |
| 0800 | 6391 |
|
| 9644 | 9382 |
| 8647 | 2936 |
| 4429 | 7485 |
| 3686 | 1352 |
|
|
|
|