| Time: Friday, Aug 07 2026 |
INV #1314 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4804 | 1008 |
| 8563 | 8271 |
| 6174 | 9418 |
| 5915 | 5071 |
|
| 6781 | 7841 |
| 7013 | 2604 |
| 9654 | 3983 |
| 2223 | 0784 |
|
|
|
| Time: Thursday, Aug 06 2026 |
DRAW #1313 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7277 | 5641 |
| 8955 | 1225 |
| 7732 | 1013 |
| 8434 | 6487 |
|
| 3669 | 1644 |
| 6041 | 9773 |
| 0649 | 0086 |
| 1477 | 9023 |
|
|
|
| Time: Wednesday, Aug 05 2026 |
DRAW #1312 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3228 | 1342 |
| 0073 | 5979 |
| 8058 | 5415 |
| 6370 | 3197 |
|
| 0453 | 0989 |
| 7192 | 4055 |
| 0100 | 3174 |
| 5215 | 9874 |
|
|
|
| Time: Tuesday, Aug 04 2026 |
DRAW #1311 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3166 | 8259 |
| 1767 | 6913 |
| 9522 | 5063 |
| 4409 | 2462 |
|
| 1791 | 0946 |
| 1051 | 3127 |
| 8298 | 4696 |
| 6607 | 0491 |
|
|
|
| Time: Monday, Aug 03 2026 |
DRAW #1310 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8951 | 0165 |
| 0685 | 1097 |
| 4645 | 5838 |
| 6712 | 5078 |
|
| 1500 | 6520 |
| 0668 | 6718 |
| 9060 | 2288 |
| 4370 | 0327 |
|
|
|
| Time: Sunday, Aug 02 2026 |
DRAW #1309 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3343 | 4135 |
| 5644 | 7473 |
| 8400 | 6620 |
| 2325 | 4888 |
|
| 1169 | 4439 |
| 2488 | 5420 |
| 1611 | 7189 |
| 3137 | 6143 |
|
|
|
| Time: Saturday, Aug 01 2026 |
DRAW #1308 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2191 | 7575 |
| 8835 | 7012 |
| 0369 | 4858 |
| 5948 | 9076 |
|
| 5013 | 4763 |
| 9437 | 6781 |
| 3871 | 3484 |
| 9332 | 0465 |
|
|
|
| Time: Friday, Jul 31 2026 |
DRAW #1307 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9266 | 5274 |
| 5542 | 9848 |
| 4043 | 0502 |
| 0680 | 7465 |
|
| 7613 | 5203 |
| 3605 | 2492 |
| 5794 | 2779 |
| 5924 | 5955 |
|
|
|
| Time: Thursday, Jul 30 2026 |
DRAW #1306 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5953 | 2542 |
| 2495 | 0507 |
| 2689 | 0175 |
| 2608 | 3336 |
|
| 4717 | 5607 |
| 9326 | 6053 |
| 9495 | 9075 |
| 4976 | 8745 |
|
|
|
| Time: Wednesday, Jul 29 2026 |
DRAW #1305 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7150 | 7431 |
| 8657 | 4704 |
| 3987 | 8351 |
| 9392 | 9268 |
|
| 0436 | 5376 |
| 5485 | 8381 |
| 8470 | 2363 |
| 9847 | 9378 |
|
|
|
| Time: Tuesday, Jul 28 2026 |
DRAW #1304 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9641 | 2257 |
| 4672 | 4818 |
| 8822 | 9041 |
| 9251 | 4274 |
|
| 3252 | 3248 |
| 2462 | 7375 |
| 0967 | 6703 |
| 1654 | 7745 |
|
|
|
| Time: Monday, Jul 27 2026 |
DRAW #1303 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5144 | 3042 |
| 5836 | 5757 |
| 2533 | 0702 |
| 4896 | 3906 |
|
| 2170 | 5843 |
| 4091 | 2956 |
| 3470 | 8721 |
| 2036 | 7424 |
|
|
|
|