| Time: Tuesday, May 05 2026 |
DRAW #1220 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6263 | 7524 |
| 6431 | 6634 |
| 2676 | 6191 |
| 7280 | 8851 |
|
| 5912 | 0624 |
| 7462 | 4671 |
| 2172 | 3017 |
| 9607 | 0533 |
|
|
|
| Time: Tuesday, Apr 28 2026 |
DRAW #1213 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2907 | 7318 |
| 3558 | 5704 |
| 8101 | 3399 |
| 0089 | 4518 |
|
| 8079 | 8657 |
| 0547 | 1687 |
| 5756 | 6239 |
| 3040 | 6154 |
|
|
|
| Time: Tuesday, Apr 21 2026 |
DRAW #1206 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0483 | 4274 |
| 5739 | 5849 |
| 0311 | 8085 |
| 7603 | 1718 |
|
| 4234 | 7447 |
| 8895 | 7549 |
| 1734 | 4752 |
| 4376 | 4338 |
|
|
|
| Time: Tuesday, Apr 14 2026 |
DRAW #1199 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6938 | 3558 |
| 9402 | 0852 |
| 1309 | 2895 |
| 4392 | 9947 |
|
| 2812 | 2806 |
| 1850 | 9560 |
| 2485 | 2500 |
| 9745 | 5711 |
|
|
|
| Time: Tuesday, Apr 07 2026 |
DRAW #1192 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2480 | 0349 |
| 0975 | 2126 |
| 6609 | 1217 |
| 6165 | 1833 |
|
| 4666 | 4571 |
| 0085 | 1952 |
| 7291 | 2416 |
| 5346 | 3645 |
|
|
|
| Time: Tuesday, Mar 31 2026 |
DRAW #1185 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9420 | 5865 |
| 1507 | 8815 |
| 8947 | 2664 |
| 4062 | 9414 |
|
| 3359 | 2648 |
| 5577 | 1615 |
| 9130 | 3761 |
| 5701 | 1992 |
|
|
|
| Time: Tuesday, Mar 24 2026 |
DRAW #1178 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8544 | 1034 |
| 7461 | 4271 |
| 5392 | 0030 |
| 9488 | 2979 |
|
| 8155 | 8009 |
| 4833 | 5480 |
| 7655 | 0467 |
| 4965 | 9463 |
|
|
|
| Time: Tuesday, Mar 17 2026 |
DRAW #1171 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7951 | 8801 |
| 5199 | 0316 |
| 4262 | 5628 |
| 3003 | 9465 |
|
| 1788 | 6997 |
| 6503 | 3268 |
| 8733 | 9981 |
| 7555 | 3911 |
|
|
|
| Time: Tuesday, Mar 10 2026 |
DRAW #1164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8674 | 9755 |
| 0155 | 3395 |
| 0231 | 7988 |
| 5047 | 9937 |
|
| 5360 | 4285 |
| 6460 | 8570 |
| 9718 | 0584 |
| 9892 | 7670 |
|
|
|
| Time: Tuesday, Mar 03 2026 |
DRAW #1157 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7026 | 3951 |
| 9864 | 6777 |
| 2358 | 8638 |
| 8807 | 4091 |
|
| 0727 | 2927 |
| 7390 | 4633 |
| 1873 | 2491 |
| 9609 | 0196 |
|
|
|
| Time: Tuesday, Feb 24 2026 |
DRAW #1150 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8151 | 5305 |
| 6213 | 6515 |
| 0845 | 0215 |
| 0438 | 0016 |
|
| 1102 | 0482 |
| 4070 | 5163 |
| 2708 | 0148 |
| 4934 | 4155 |
|
|
|
| Time: Tuesday, Feb 17 2026 |
DRAW #1143 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3021 | 8935 |
| 8664 | 5662 |
| 1762 | 0491 |
| 5381 | 7429 |
|
| 4361 | 7099 |
| 4978 | 3556 |
| 4391 | 0517 |
| 5797 | 1053 |
|
|
|
| Time: Tuesday, Feb 10 2026 |
DRAW #1136 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6915 | 1624 |
| 3792 | 1051 |
| 6242 | 7688 |
| 9048 | 5799 |
|
| 7978 | 0313 |
| 3669 | 3467 |
| 4951 | 3278 |
| 1951 | 8041 |
|
|
|
| Time: Tuesday, Feb 03 2026 |
DRAW #1129 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6926 | 2477 |
| 6798 | 3106 |
| 1818 | 5232 |
| 0918 | 7519 |
|
| 5863 | 8186 |
| 5406 | 4328 |
| 6052 | 0616 |
| 1659 | 7941 |
|
|
|
| Time: Tuesday, Jan 27 2026 |
DRAW #1122 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7245 | 5292 |
| 4898 | 5290 |
| 5081 | 4117 |
| 8894 | 3827 |
|
| 7870 | 0944 |
| 9010 | 0504 |
| 0244 | 1371 |
| 8955 | 1272 |
|
|
|
| Time: Tuesday, Jan 20 2026 |
DRAW #1115 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3879 | 8001 |
| 9644 | 3295 |
| 1533 | 9854 |
| 6951 | 4671 |
|
| 2919 | 1391 |
| 8972 | 2050 |
| 4631 | 4463 |
| 3387 | 0710 |
|
|
|
| Time: Tuesday, Jan 13 2026 |
DRAW #1108 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2047 | 7498 |
| 1088 | 2597 |
| 8927 | 4640 |
| 6261 | 6423 |
|
| 5482 | 2528 |
| 6424 | 0425 |
| 4508 | 5271 |
| 3968 | 0937 |
|
|
|
| Time: Tuesday, Jan 06 2026 |
DRAW #1101 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1654 | 8696 |
| 0890 | 9993 |
| 4224 | 6870 |
| 3827 | 7377 |
|
| 1623 | 4440 |
| 1016 | 7145 |
| 4773 | 9222 |
| 9297 | 9430 |
|
|
|
| Time: Tuesday, Dec 30 2025 |
DRAW #1094 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7360 | 6417 |
| 4252 | 0002 |
| 0419 | 7831 |
| 5768 | 9231 |
|
| 5666 | 7781 |
| 9543 | 3613 |
| 8357 | 8381 |
| 8756 | 8578 |
|
|
|
| Time: Tuesday, Dec 23 2025 |
DRAW #1087 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6411 | 0273 |
| 9575 | 2385 |
| 0834 | 1233 |
| 5202 | 3920 |
|
| 3215 | 2864 |
| 5345 | 0760 |
| 5016 | 5616 |
| 0678 | 5400 |
|
|
|
| Time: Tuesday, Dec 16 2025 |
DRAW #1080 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5502 | 0664 |
| 7736 | 0771 |
| 4715 | 5177 |
| 2973 | 6259 |
|
| 9847 | 8792 |
| 4152 | 4906 |
| 4585 | 8337 |
| 8195 | 6436 |
|
|
|
| Time: Tuesday, Dec 09 2025 |
DRAW #1073 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6875 | 5775 |
| 5012 | 5017 |
| 6433 | 4358 |
| 5337 | 0277 |
|
| 2755 | 1118 |
| 2199 | 5919 |
| 1109 | 8352 |
| 4518 | 0630 |
|
|
|
| Time: Tuesday, Dec 02 2025 |
DRAW #1066 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2817 | 9652 |
| 5610 | 5327 |
| 8785 | 8479 |
| 9849 | 1584 |
|
| 2251 | 9837 |
| 3500 | 8449 |
| 5730 | 9720 |
| 7404 | 7913 |
|
|
|
| Time: Tuesday, Nov 25 2025 |
DRAW #1059 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7826 | 0941 |
| 7835 | 8818 |
| 9358 | 2087 |
| 5981 | 3532 |
|
| 5034 | 0695 |
| 6772 | 6000 |
| 3948 | 9829 |
| 6782 | 3839 |
|
|
|
| Time: Tuesday, Nov 18 2025 |
DRAW #1052 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5104 | 4985 |
| 0225 | 5036 |
| 5950 | 7545 |
| 7322 | 4933 |
|
| 4762 | 7010 |
| 9607 | 9098 |
| 2411 | 5370 |
| 6716 | 6256 |
|
|
|
| Time: Tuesday, Nov 11 2025 |
DRAW #1045 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9663 | 6621 |
| 1878 | 6585 |
| 6559 | 0020 |
| 7645 | 2199 |
|
| 7585 | 5477 |
| 3643 | 6687 |
| 7430 | 8156 |
| 6349 | 7690 |
|
|
|
| Time: Tuesday, Nov 04 2025 |
DRAW #1038 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3282 | 8053 |
| 2548 | 4075 |
| 8139 | 2757 |
| 4612 | 2703 |
|
| 7539 | 6404 |
| 2596 | 7014 |
| 1063 | 1312 |
| 0765 | 3580 |
|
|
|
| Time: Tuesday, Oct 28 2025 |
DRAW #1031 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7768 | 7926 |
| 7170 | 6041 |
| 5809 | 5860 |
| 0509 | 9178 |
|
| 2168 | 8019 |
| 9739 | 8381 |
| 7020 | 0699 |
| 3527 | 7466 |
|
|
|
| Time: Tuesday, Oct 21 2025 |
DRAW #1024 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3389 | 6350 |
| 5331 | 7624 |
| 7900 | 2656 |
| 9764 | 1374 |
|
| 0046 | 2337 |
| 1981 | 6130 |
| 1775 | 1713 |
| 3706 | 3718 |
|
|
|
| Time: Tuesday, Oct 14 2025 |
DRAW #1017 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6504 | 7318 |
| 7709 | 0900 |
| 8432 | 2600 |
| 2568 | 6058 |
|
| 0436 | 0329 |
| 4035 | 4868 |
| 3894 | 2071 |
| 2932 | 5248 |
|
|
|
|