| Time: Wednesday, Jul 01 2026 |
DRAW #1277 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6506 | 3154 |
| 5470 | 7096 |
| 4961 | 1968 |
| 7815 | 8518 |
|
| 8548 | 0077 |
| 9692 | 9692 |
| 1978 | 7004 |
| 7410 | 2500 |
|
|
|
| Time: Wednesday, Jun 24 2026 |
DRAW #1270 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1447 | 9396 |
| 4119 | 2101 |
| 0824 | 2401 |
| 0031 | 4557 |
|
| 9938 | 3933 |
| 3621 | 7220 |
| 9088 | 7245 |
| 2823 | 7968 |
|
|
|
| Time: Wednesday, Jun 17 2026 |
DRAW #1263 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8040 | 3578 |
| 1794 | 0745 |
| 2453 | 1566 |
| 2753 | 6525 |
|
| 8177 | 5156 |
| 7828 | 4634 |
| 8374 | 9250 |
| 4361 | 8056 |
|
|
|
| Time: Wednesday, Jun 10 2026 |
DRAW #1256 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5964 | 8379 |
| 5641 | 9994 |
| 9673 | 7104 |
| 5663 | 0157 |
|
| 1749 | 4316 |
| 6474 | 7653 |
| 2787 | 1444 |
| 6565 | 5195 |
|
|
|
| Time: Wednesday, Jun 03 2026 |
DRAW #1249 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2834 | 0797 |
| 4562 | 0036 |
| 9377 | 3285 |
| 3675 | 1079 |
|
| 6796 | 4688 |
| 3593 | 8570 |
| 2148 | 1988 |
| 3149 | 7281 |
|
|
|
| Time: Wednesday, May 27 2026 |
DRAW #1242 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7627 | 9854 |
| 5659 | 2104 |
| 3157 | 6487 |
| 3813 | 9631 |
|
| 6169 | 0971 |
| 1492 | 7413 |
| 4287 | 8402 |
| 7183 | 9086 |
|
|
|
| Time: Wednesday, May 20 2026 |
DRAW #1235 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0371 | 0511 |
| 7182 | 4841 |
| 0605 | 3752 |
| 9850 | 6338 |
|
| 7646 | 4526 |
| 6761 | 1400 |
| 9639 | 8135 |
| 3048 | 1471 |
|
|
|
| Time: Wednesday, May 13 2026 |
DRAW #1228 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5552 | 2737 |
| 2367 | 6108 |
| 2889 | 0242 |
| 3673 | 4129 |
|
| 2838 | 1676 |
| 0300 | 5087 |
| 8121 | 8352 |
| 3408 | 0409 |
|
|
|
| Time: Wednesday, May 06 2026 |
DRAW #1221 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0528 | 3068 |
| 4721 | 7290 |
| 7384 | 4837 |
| 4006 | 9581 |
|
| 4990 | 3274 |
| 1805 | 1869 |
| 2642 | 7439 |
| 0810 | 3134 |
|
|
|
| Time: Wednesday, Apr 29 2026 |
DRAW #1214 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5513 | 6844 |
| 2444 | 1841 |
| 4945 | 0356 |
| 8859 | 4893 |
|
| 7985 | 1012 |
| 5300 | 4267 |
| 4098 | 3308 |
| 9498 | 4248 |
|
|
|
| Time: Wednesday, Apr 22 2026 |
DRAW #1207 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3986 | 2374 |
| 8090 | 5450 |
| 5202 | 9536 |
| 8566 | 3695 |
|
| 6656 | 6601 |
| 8999 | 6991 |
| 2348 | 2141 |
| 3122 | 4491 |
|
|
|
| Time: Wednesday, Apr 15 2026 |
DRAW #1200 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6126 | 3102 |
| 2546 | 9640 |
| 6853 | 7883 |
| 5981 | 8697 |
|
| 1590 | 9721 |
| 6989 | 3048 |
| 0720 | 1774 |
| 0021 | 4732 |
|
|
|
| Time: Wednesday, Apr 08 2026 |
DRAW #1193 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2576 | 5746 |
| 9178 | 3693 |
| 1858 | 8987 |
| 5187 | 5621 |
|
| 1777 | 9527 |
| 9368 | 4448 |
| 7020 | 5824 |
| 4783 | 9044 |
|
|
|
| Time: Wednesday, Apr 01 2026 |
DRAW #1186 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5992 | 5933 |
| 9309 | 7365 |
| 4468 | 9369 |
| 5110 | 9512 |
|
| 4009 | 7089 |
| 1786 | 5418 |
| 0377 | 7134 |
| 6346 | 2933 |
|
|
|
| Time: Wednesday, Mar 25 2026 |
DRAW #1179 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5257 | 0825 |
| 5757 | 7192 |
| 3825 | 4331 |
| 1290 | 6308 |
|
| 6440 | 6584 |
| 6636 | 8351 |
| 6265 | 5671 |
| 6273 | 0913 |
|
|
|
| Time: Wednesday, Mar 18 2026 |
DRAW #1172 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2487 | 7388 |
| 4905 | 3311 |
| 3779 | 8813 |
| 4470 | 0878 |
|
| 2674 | 7665 |
| 7790 | 4096 |
| 9615 | 3533 |
| 2904 | 8669 |
|
|
|
| Time: Wednesday, Mar 11 2026 |
DRAW #1165 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1670 | 3340 |
| 5709 | 8381 |
| 6779 | 0368 |
| 0901 | 1691 |
|
| 2017 | 8968 |
| 6457 | 2305 |
| 0213 | 6958 |
| 4065 | 3894 |
|
|
|
| Time: Wednesday, Mar 04 2026 |
DRAW #1158 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5390 | 7381 |
| 0943 | 3882 |
| 5127 | 1214 |
| 4079 | 7742 |
|
| 3352 | 6342 |
| 7230 | 7191 |
| 8429 | 7277 |
| 0856 | 8453 |
|
|
|
| Time: Wednesday, Feb 25 2026 |
DRAW #1151 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3510 | 0385 |
| 4833 | 8440 |
| 0514 | 2469 |
| 9690 | 7288 |
|
| 2703 | 9265 |
| 1922 | 7773 |
| 3278 | 7810 |
| 0943 | 9834 |
|
|
|
| Time: Wednesday, Feb 18 2026 |
DRAW #1144 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7345 | 2359 |
| 7413 | 2751 |
| 7193 | 2242 |
| 5718 | 7768 |
|
| 4285 | 2740 |
| 4390 | 1660 |
| 1822 | 9113 |
| 8658 | 0694 |
|
|
|
| Time: Wednesday, Feb 11 2026 |
DRAW #1137 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8392 | 8504 |
| 4147 | 1774 |
| 4897 | 5953 |
| 9338 | 3935 |
|
| 5220 | 7449 |
| 7770 | 2961 |
| 3473 | 3394 |
| 9962 | 3378 |
|
|
|
| Time: Wednesday, Feb 04 2026 |
DRAW #1130 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4691 | 5501 |
| 0967 | 0968 |
| 9329 | 2175 |
| 9032 | 6769 |
|
| 5818 | 3196 |
| 4051 | 3270 |
| 9472 | 4266 |
| 6490 | 3955 |
|
|
|
| Time: Wednesday, Jan 28 2026 |
DRAW #1123 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9423 | 2585 |
| 8830 | 9933 |
| 1287 | 6251 |
| 1793 | 2071 |
|
| 8757 | 2267 |
| 8682 | 8666 |
| 9264 | 2066 |
| 9419 | 9615 |
|
|
|
| Time: Wednesday, Jan 21 2026 |
DRAW #1116 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2061 | 4518 |
| 9212 | 0529 |
| 5511 | 9295 |
| 1421 | 4267 |
|
| 5471 | 7753 |
| 5826 | 5703 |
| 8879 | 8377 |
| 5660 | 9062 |
|
|
|
| Time: Wednesday, Jan 14 2026 |
DRAW #1109 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0349 | 4524 |
| 4586 | 2131 |
| 4745 | 9948 |
| 8476 | 8767 |
|
| 2923 | 9744 |
| 9122 | 1046 |
| 7974 | 0412 |
| 3358 | 6937 |
|
|
|
| Time: Wednesday, Jan 07 2026 |
DRAW #1102 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0835 | 8307 |
| 7715 | 3595 |
| 4488 | 5954 |
| 9806 | 7288 |
|
| 5801 | 6339 |
| 8795 | 2937 |
| 4986 | 0564 |
| 4488 | 4176 |
|
|
|
| Time: Wednesday, Dec 31 2025 |
DRAW #1095 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8528 | 1883 |
| 9718 | 3031 |
| 2959 | 1462 |
| 3172 | 6226 |
|
| 4438 | 1674 |
| 3137 | 2971 |
| 1216 | 6369 |
| 4624 | 5165 |
|
|
|
| Time: Wednesday, Dec 24 2025 |
DRAW #1088 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1626 | 1087 |
| 2804 | 5535 |
| 6562 | 9908 |
| 7277 | 7617 |
|
| 7168 | 4087 |
| 3251 | 3600 |
| 9690 | 2059 |
| 9782 | 7568 |
|
|
|
| Time: Wednesday, Dec 17 2025 |
DRAW #1081 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5293 | 0964 |
| 1773 | 3076 |
| 0618 | 0011 |
| 8748 | 7772 |
|
| 9531 | 5523 |
| 2807 | 2473 |
| 1359 | 0510 |
| 2324 | 5624 |
|
|
|
| Time: Wednesday, Dec 10 2025 |
DRAW #1074 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5555 | 9530 |
| 9998 | 1057 |
| 7758 | 7467 |
| 8298 | 7529 |
|
| 6931 | 9247 |
| 6705 | 9682 |
| 4147 | 6197 |
| 1441 | 9767 |
|
|
|
|