| Time: Tuesday, Mar 10 2026 |
INV #1164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8674 | 9755 |
| 0155 | 3395 |
| 0231 | 7988 |
| 5047 | 9937 |
|
| 5360 | 4285 |
| 6460 | 8570 |
| 9718 | 0584 |
| 9892 | 7670 |
|
|
|
| Time: Monday, Mar 09 2026 |
DRAW #1163 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7341 | 1730 |
| 6657 | 5013 |
| 1221 | 0702 |
| 3412 | 3297 |
|
| 1555 | 4561 |
| 6267 | 9077 |
| 4131 | 6169 |
| 5668 | 3644 |
|
|
|
| Time: Sunday, Mar 08 2026 |
DRAW #1162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4071 | 8997 |
| 9373 | 1911 |
| 8773 | 1438 |
| 2999 | 4035 |
|
| 1694 | 6293 |
| 7468 | 7046 |
| 3960 | 7756 |
| 3199 | 6581 |
|
|
|
| Time: Saturday, Mar 07 2026 |
DRAW #1161 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7003 | 5099 |
| 9556 | 9306 |
| 0536 | 0131 |
| 3952 | 2835 |
|
| 4578 | 8368 |
| 9434 | 2859 |
| 2416 | 5786 |
| 2359 | 4792 |
|
|
|
| Time: Friday, Mar 06 2026 |
DRAW #1160 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8713 | 2382 |
| 9432 | 8122 |
| 7723 | 4383 |
| 5661 | 2504 |
|
| 6704 | 6657 |
| 4117 | 7745 |
| 5335 | 7882 |
| 3634 | 0283 |
|
|
|
| Time: Thursday, Mar 05 2026 |
DRAW #1159 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2510 | 0482 |
| 3062 | 7200 |
| 6163 | 4246 |
| 5096 | 4471 |
|
| 7544 | 6998 |
| 8825 | 6201 |
| 2674 | 5363 |
| 2204 | 4885 |
|
|
|
| Time: Wednesday, Mar 04 2026 |
DRAW #1158 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5390 | 7381 |
| 0943 | 3882 |
| 5127 | 1214 |
| 4079 | 7742 |
|
| 3352 | 6342 |
| 7230 | 7191 |
| 8429 | 7277 |
| 0856 | 8453 |
|
|
|
| Time: Tuesday, Mar 03 2026 |
DRAW #1157 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7026 | 3951 |
| 9864 | 6777 |
| 2358 | 8638 |
| 8807 | 4091 |
|
| 0727 | 2927 |
| 7390 | 4633 |
| 1873 | 2491 |
| 9609 | 0196 |
|
|
|
| Time: Monday, Mar 02 2026 |
DRAW #1156 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8686 | 4916 |
| 4036 | 7855 |
| 4763 | 3228 |
| 7961 | 1191 |
|
| 3646 | 0146 |
| 0283 | 3766 |
| 5706 | 7703 |
| 8091 | 8984 |
|
|
|
| Time: Sunday, Mar 01 2026 |
DRAW #1155 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9075 | 4028 |
| 8776 | 8971 |
| 0368 | 8671 |
| 7440 | 4294 |
|
| 0485 | 7005 |
| 7437 | 5752 |
| 3946 | 1318 |
| 1608 | 8849 |
|
|
|
| Time: Saturday, Feb 28 2026 |
DRAW #1154 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9873 | 3817 |
| 8407 | 1818 |
| 0088 | 4208 |
| 8350 | 8658 |
|
| 7757 | 7954 |
| 2681 | 0407 |
| 3540 | 4130 |
| 6167 | 6966 |
|
|
|
| Time: Friday, Feb 27 2026 |
DRAW #1153 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9152 | 2077 |
| 1842 | 4131 |
| 8361 | 4633 |
| 5758 | 4200 |
|
| 4463 | 4706 |
| 1543 | 3521 |
| 1746 | 1832 |
| 6795 | 4726 |
|
|
|
|